Our Maritime Ties
Bristol, Bristol, Rhode Island, United States
Tree: Arthur - Research
OpenStreetMap
Latitude: 41.6769389, Longitude: -71.2666694
Birth
Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Castellano, Albert | 10 Aug 1899 | Bristol, Bristol, Rhode Island, United States | I18555 |
2 | Newman, Edna Stanley | CA 1884 | Bristol, Bristol, Rhode Island, United States | I45380 |
AltBirth
Matches 1 to 1 of 1
Last Name, Given Name(s) | AltBirth | Person ID | ||
1 | Newman, Edna Stanley | Bristol, Bristol, Rhode Island, United States | I45380 |
Census
Matches 1 to 15 of 16
Last Name, Given Name(s) | Census | Person ID | ||
1 | Bragg, Cybil | 17 Apr 1930 | Bristol, Bristol, Rhode Island, United States | I45382 |
2 | Carnes, Cathryn | I45384 | ||
3 | Fields, Albert Elwin | 17 Apr 1930 | Bristol, Bristol, Rhode Island, United States | I25978 |
4 | Fields, Albert Elwin | 1935 | Bristol, Bristol, Rhode Island, United States | I25978 |
5 | Fields, Barbara Ida | 17 Apr 1930 | Bristol, Bristol, Rhode Island, United States | I66940 |
6 | Fields, Everett Earl | 17 Apr 1930 | Bristol, Bristol, Rhode Island, United States | I66943 |
7 | Fields, Everett Earl | 1935 | Bristol, Bristol, Rhode Island, United States | I66943 |
8 | Fields, Ralph | 17 Apr 1930 | Bristol, Bristol, Rhode Island, United States | I45383 |
9 | Fields, Ralph Ferguson | 17 Apr 1930 | Bristol, Bristol, Rhode Island, United States | I45381 |
10 | Fields, Ralph Ferguson | 1935 | Bristol, Bristol, Rhode Island, United States | I45381 |
11 | Fields, Walter E | 17 Apr 1930 | Bristol, Bristol, Rhode Island, United States | I66941 |
12 | Fields, Walter E | 1935 | Bristol, Bristol, Rhode Island, United States | I66941 |
13 | Fields, William B | 17 Apr 1930 | Bristol, Bristol, Rhode Island, United States | I66942 |
14 | Fields, William B | 1935 | Bristol, Bristol, Rhode Island, United States | I66942 |
15 | Newman, Edna Stanley | 17 Apr 1930 | Bristol, Bristol, Rhode Island, United States | I45380 |
Occupation
Matches 1 to 4 of 4
Last Name, Given Name(s) | Occupation | Person ID | ||
1 | Carnes, Cathryn | I45384 | ||
2 | Fields, Albert Elwin | 1935 | Bristol, Bristol, Rhode Island, United States | I25978 |
3 | Fields, Ralph Ferguson | 1935 | Bristol, Bristol, Rhode Island, United States | I45381 |
4 | Newman, Edna Stanley | 1935 | Bristol, Bristol, Rhode Island, United States | I45380 |
Residence
Matches 1 to 2 of 2
Last Name, Given Name(s) | Residence | Person ID | ||
1 | Emery, Mary Louise | Bef 1979 | Bristol, Bristol, Rhode Island, United States | I66950 |
2 | Fields, Martha | I66951 |