Our Maritime Ties
, Westchester, New York, United States
Tree: Arthur - Research
OpenStreetMap
Latitude: 41.1166700, Longitude: -73.8000000
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Wright, Hannah | 1769 | , Westchester, New York, United States | I18957 |
2 | Wright, Lydia | 1773 | , Westchester, New York, United States | I18911 |
3 | Wright, William | Abt 1733 | , Westchester, New York, United States | I9485 |
AltBirth
Matches 1 to 4 of 4
Last Name, Given Name(s) | AltBirth | Person ID | ||
1 | Strang, Jesse | Abt 1764 | , Westchester, New York, United States | I9407 |
2 | Streing, Henry | 27 Feb 1702/3 | , Westchester, New York, United States | I17615 |
3 | Wright, Sarah | , Westchester, New York, United States | I9489 | |
4 | Wright, Sarah | Abt 1769 | , Westchester, New York, United States | I9489 |
Military
Matches 1 to 4 of 4
Last Name, Given Name(s) | Military | Person ID | ||
1 | Seaman, Abraham | Between 1776 and 1783 | , Westchester, New York, United States | I20446 |
2 | Seaman, Hezekiah | Between 1776 and 1783 | , Westchester, New York, United States | I20445 |
3 | Seaman, Jacomiah Jr | Between 1776 and 1783 | , Westchester, New York, United States | I20447 |
4 | Seaman, Stephen | Between 1776 and 1783 | , Westchester, New York, United States | I17592 |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | ||
1 | Seaman, Jacomiah | Bef 1777 | , Westchester, New York, United States | I17836 |