


Our Maritime Ties
, Orange, California, United States
Tree: Arthur - Research


Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | I53042 | ||
2 | ![]() | I31638 | ||
3 | ![]() | 2 Jun 1974 | , Orange, California, United States | I54625 |
4 | ![]() | I29317 |
Died
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 25 Apr 1967 | , Orange, California, United States | I68316 |
2 | ![]() | 12 Mar 1941 | , Orange, California, United States | I67411 |
3 | ![]() | 9 Feb 1952 | , Orange, California, United States | I67410 |
4 | ![]() | 19 Apr 1960 | , Orange, California, United States | I2700 |
5 | ![]() | 31 Aug 1958 | , Orange, California, United States | I3758 |
6 | ![]() | 17 Jun 1989 | , Orange, California, United States | I29165 |
7 | ![]() | 22 Oct 1959 | , Orange, California, United States | I22519 |
8 | ![]() | 17 Jun 1985 | , Orange, California, United States | I2701 |
9 | ![]() | 30 Aug 1948 | , Orange, California, United States | I2859 |
AltBirth
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
AltBirth ![]() |
Person ID | ||
1 | ![]() | I7851 |