Our Maritime Ties
, Dollar Parish, Clackmannanshire, Scotland
Tree: Arthur - Research
OpenStreetMap
Latitude: 56.1633712, Longitude: -3.6748506
Census
Matches 1 to 6 of 6
Last Name, Given Name(s) | Census | Person ID | ||
1 | ?, Jane | 1871 | , Dollar Parish, Clackmannanshire, Scotland | I63123 |
2 | Montgomery, Ann L | 1871 | , Dollar Parish, Clackmannanshire, Scotland | I63124 |
3 | Montgomery, Ann L | 1881 | , Dollar Parish, Clackmannanshire, Scotland | I63124 |
4 | Montgomery, Rev Donald E | 1871 | , Dollar Parish, Clackmannanshire, Scotland | I5433 |
5 | Montgomery, Hugh St | 1871 | , Dollar Parish, Clackmannanshire, Scotland | I63125 |
6 | Montgomery, Richard H | 1871 | , Dollar Parish, Clackmannanshire, Scotland | I61514 |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | ||
1 | Montgomery, Rev Donald E | 1871 | , Dollar Parish, Clackmannanshire, Scotland | I5433 |