Our Maritime Ties
, , Wisconsin, United States
Tree: Arthur - Research
OpenStreetMap
Latitude: 44.5002800, Longitude: -90.0002800
Birth
Matches 1 to 15 of 33
Last Name, Given Name(s) | Birth | Person ID | ||
1 | ?, Anna C | Abt 1889 | , , Wisconsin, United States | I56439 |
2 | ?, Marlene | I63425 | ||
3 | ?, Wilma | CA 1901 | , , Wisconsin, United States | I60762 |
4 | Bornas, Pota | 10 Aug 1922 | , , Wisconsin, United States | I68065 |
5 | Briggs, Lila | 1887 | , , Wisconsin, United States | I22841 |
6 | Brown, Gerald Bacon | 19 Jul 1882 | , , Wisconsin, United States | I50384 |
7 | Dochnahl, Stella Elizabeth | 9 Jul 1899 | , , Wisconsin, United States | I43696 |
8 | Haren, Catherine | Oct 1874 | , , Wisconsin, United States | I56352 |
9 | Haueter, Burton Carl | 14 Aug 1916 | , , Wisconsin, United States | I45167 |
10 | Hayes, Clark | CA 1892 | , , Wisconsin, United States | I60759 |
11 | Hayes, Jean | I60763 | ||
12 | Hayes, Thomas John | 8 May 1862 | , , Wisconsin, United States | I43688 |
13 | Hill, Joseph Charles | Abt 1875 | , , Wisconsin, United States | I6704 |
14 | Long, Susan Agnes | I63427 | ||
15 | Massey, Glenn Dewitt | 12 May 1893 | , , Wisconsin, United States | I50047 |
Died
Matches 1 to 2 of 2
Last Name, Given Name(s) | Died | Person ID | ||
1 | Graham, Catherine Pauline | 28 May 1995 | , , Wisconsin, United States | I60778 |
2 | Strang, LeRoy Denet | 7 Mar 1925 | , , Wisconsin, United States | I60775 |
AltBirth
Matches 1 to 3 of 3
Last Name, Given Name(s) | AltBirth | Person ID | ||
1 | Dorrance, Esther | Abt 1843 | , , Wisconsin, United States | I46127 |
2 | Price, Dorothy Morgan | Abt 1905 | , , Wisconsin, United States | I19383 |
3 | Strang, William | 1835 | , , Wisconsin, United States | I20520 |
AltDeath
Matches 1 to 1 of 1
Last Name, Given Name(s) | AltDeath | Person ID | ||
1 | Strang, Merval Irving | 24 Jan 1930 | , , Wisconsin, United States | I43689 |
Obituary
Matches 1 to 1 of 1
Last Name, Given Name(s) | Obituary | Person ID | ||
1 | Strang, Milton Dale | 13 Jul 2010 | , , Wisconsin, United States | I60806 |
Residence
Matches 1 to 3 of 3
Last Name, Given Name(s) | Residence | Person ID | ||
1 | Hill, John Alfred | I30964 | ||
2 | McInerney, Karen Anne | I44157 | ||
3 | Strang, William | , , Wisconsin, United States | I20520 |