Our Maritime Ties
, , Virginia, United States
Tree: Arthur - Research
OpenStreetMap
Latitude: 37.5481160, Longitude: -77.4467468
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
1 | ?, Edna S | CA 1909 | , , Virginia, United States | I65227 |
2 | Chapman, C Boyd | , , Virginia, United States | I51798 | |
3 | Helms, Charles | I20337 | ||
4 | Owen, Audrey H | 5 Jan 1907 | , , Virginia, United States | I7233 |
5 | Owen, Carl Wyndham | Abt 1913 | , , Virginia, United States | I4757 |
6 | Owen, D Frances | Abt 1903 | , , Virginia, United States | I7232 |
7 | Owen, John English | 22 Sep 1909 | , , Virginia, United States | I4758 |
Died
Matches 1 to 1 of 1
Last Name, Given Name(s) | Died | Person ID | ||
1 | Hogan, Col Randall James | 22 Nov 1959 | , , Virginia, United States | I64772 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
1 | Oulton, Elizabeth Ann | I32528 |