Our Maritime Ties
, , Texas, United States
Tree: Arthur - Research
OpenStreetMap
Latitude: 31.2502800, Longitude: -99.2502800
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Burcie, Cassandra | I54453 | ||
2 | Leake, Frank | CA 1891 | , , Texas, United States | I66866 |
3 | Littel, Edith June | 15 Dec 1928 | , , Texas, United States | I43555 |
4 | Robertson, Kyle David | I71209 | ||
5 | Welborn, Vivian V | I67950 |
AltDeath
Matches 1 to 1 of 1
Last Name, Given Name(s) | AltDeath | Person ID | ||
1 | Strang, Solomon Jesse | , , Texas, United States | I18861 |
Residence
Matches 1 to 5 of 5
Last Name, Given Name(s) | Residence | Person ID | ||
1 | Haberski, Linda | I70591 | ||
2 | Lea, Edward Dawson | , , Texas, United States | I48134 | |
3 | MacCallum, Brian | I23179 | ||
4 | MacCallum, Brian | I23179 | ||
5 | Teed, Stephen Nash | I25689 |
Married
Matches 1 to 1 of 1
Family | Married | Family ID | ||
1 | Reid / Howes | 13 Sep 1943 | , , Texas, United States | F14137 |