Our Maritime Ties
, , Queensland, Australia
Tree: Arthur - Research
OpenStreetMap
Latitude: -20.0000000, Longitude: 145.0000000
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Brady, Gloria | I70137 | ||
2 | Spell, Sarah Louisa | CA 1887 | , , Queensland, Australia | I70099 |
3 | Wilson, Kenneth Phillip | 25 Jul 1925 | , , Queensland, Australia | I5920 |
4 | Wilson, Rowland Hearsfield | 1890 | , , Queensland, Australia | I5913 |
Died
Matches 1 to 4 of 4
Last Name, Given Name(s) | Died | Person ID | ||
1 | Brady, June Ena | 26 Aug 1929 | , , Queensland, Australia | I70134 |
2 | Bunney, Walter Alfred Ernest | 27 Mar 1979 | , , Queensland, Australia | I70103 |
3 | Pearson, Elsie Evelyn | 26 Feb 1964 | , , Queensland, Australia | I70102 |
4 | Pearson, William Everett | 20 Dec 1957 | , , Queensland, Australia | I70098 |
AltBirth
Matches 1 to 1 of 1
Last Name, Given Name(s) | AltBirth | Person ID | ||
1 | Pearson, Ira William | I70101 |
Married
Matches 1 to 2 of 2
Family | Married | Family ID | ||
1 | Bunney / Pearson | 1935 | , , Queensland, Australia | F25783 |
2 | Pearson / Spell | 26 Apr 1905 | , , Queensland, Australia | F25782 |