Our Maritime Ties
, , New York, United States
Tree: Arthur - Research
OpenStreetMap
Latitude: 43.0002800, Longitude: -75.5002800
Birth
Matches 1 to 15 of 39
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Anable, Thomas Craig | 13 Dec 1941 | , , New York, United States | I64553 |
2 | Baker, Mina Mabelle | 1890 | , , New York, United States | I1244 |
3 | Booth, Audreal H | I67628 | ||
4 | Bourgeois, Richard Arthur | 28 Apr 1941 | , , New York, United States | I66047 |
5 | Christian, Crystal Lee | I186 | ||
6 | Counsil, Mark Glenn | 16 Apr 1963 | , , New York, United States | I32427 |
7 | Counsil, Stephen Edward | 16 Apr 1963 | , , New York, United States | I32426 |
8 | Fields, Anthony | Abt 1779 | , , New York, United States | I9234 |
9 | Hyland, James | CA 1862 | , , New York, United States | I71653 |
10 | Hyland, James | I71658 | ||
11 | Hyland, Joan | I71660 | ||
12 | Hyland, Richard | I71659 | ||
13 | Jackson, Anna E | 1884 | , , New York, United States | I4056 |
14 | Lund, William J | 1889 | , , New York, United States | I45074 |
15 | MacDonald, Dennis F | 15 Mar 1956 | , , New York, United States | I66901 |
Died
Matches 1 to 9 of 9
Last Name, Given Name(s) | Died | Person ID | ||
1 | Anable, Thomas Craig | 24 Sep 1988 | , , New York, United States | I64553 |
2 | Counsil, Mark Glenn | 16 Apr 1963 | , , New York, United States | I32427 |
3 | Counsil, Stephen Edward | 16 Apr 1963 | , , New York, United States | I32426 |
4 | Fields, Mabel Blanchard | 27 Jan 1958 | , , New York, United States | I22218 |
5 | Montgomery, Anna Maude | 15 Jul 1891 | , , New York, United States | I5726 |
6 | Ogden, Abigail | 1760 | , , New York, United States | I37389 |
7 | Oulton, John Robert | 1953 | , , New York, United States | I38020 |
8 | Strang, Collin McClennon | 19 Aug 1955 | , , New York, United States | I50272 |
9 | Strang, Frank Edwin | Apr 1963 | , , New York, United States | I49097 |
AltBirth
Matches 1 to 4 of 4
Last Name, Given Name(s) | AltBirth | Person ID | ||
1 | Gustin, Geoffrey Owen | I5038 | ||
2 | Maunz, George J | CA 1880 | , , New York, United States | I71652 |
3 | Strang, Doris Marie | CA 1921 | , , New York, United States | I67192 |
4 | Strang, James Henry | CA 1883 | , , New York, United States | I25110 |
AltDeath
Matches 1 to 1 of 1
Last Name, Given Name(s) | AltDeath | Person ID | ||
1 | LeMaistre, Charlotte | Bef 31 Jan 1723 | , , New York, United States | I9648 |
Residence
Matches 1 to 7 of 7
Last Name, Given Name(s) | Residence | Person ID | ||
1 | Allen, Nelson Horatio | , , New York, United States | I25079 | |
2 | Anderson, Rupert Titus | , , New York, United States | I3397 | |
3 | Brown, George William | , , New York, United States | I13853 | |
4 | Oulton, John Robert | , , New York, United States | I38020 | |
5 | Rix, Samuel Birch | Bef 1783 | , , New York, United States | I20549 |
6 | Trenholm, Donald Reid Jr | I3311 | ||
7 | Winters, Susanne | I6017 |