![](templates/template14/img/header_headstone_1.gif)
![](templates/template14/img/header_document_1.gif)
![](templates/template14/img/header_photo_2.gif)
Our Maritime Ties
, , New York, United States
Tree: Arthur - Research
![](img/Openstreetmap_logo_small.png)
![](google_marker.php?image=006.png&text=1)
Birth
Matches 1 to 15 of 39
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 13 Dec 1941 | , , New York, United States | I64553 |
2 | ![]() | 1890 | , , New York, United States | I1244 |
3 | ![]() | I67628 | ||
4 | ![]() | 28 Apr 1941 | , , New York, United States | I66047 |
5 | ![]() | I186 | ||
6 | ![]() | 16 Apr 1963 | , , New York, United States | I32427 |
7 | ![]() | 16 Apr 1963 | , , New York, United States | I32426 |
8 | ![]() | Abt 1779 | , , New York, United States | I9234 |
9 | ![]() | CA 1862 | , , New York, United States | I71653 |
10 | ![]() | I71658 | ||
11 | ![]() | I71660 | ||
12 | ![]() | I71659 | ||
13 | ![]() | 1884 | , , New York, United States | I4056 |
14 | ![]() | 1889 | , , New York, United States | I45074 |
15 | ![]() | 15 Mar 1956 | , , New York, United States | I66901 |
Died
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 24 Sep 1988 | , , New York, United States | I64553 |
2 | ![]() | 16 Apr 1963 | , , New York, United States | I32427 |
3 | ![]() | 16 Apr 1963 | , , New York, United States | I32426 |
4 | ![]() | 27 Jan 1958 | , , New York, United States | I22218 |
5 | ![]() | 15 Jul 1891 | , , New York, United States | I5726 |
6 | ![]() | 1760 | , , New York, United States | I37389 |
7 | ![]() | 1953 | , , New York, United States | I38020 |
8 | ![]() | 19 Aug 1955 | , , New York, United States | I50272 |
9 | ![]() | Apr 1963 | , , New York, United States | I49097 |
AltBirth
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
AltBirth ![]() |
Person ID | ||
1 | ![]() | I5038 | ||
2 | ![]() | CA 1880 | , , New York, United States | I71652 |
3 | ![]() | CA 1921 | , , New York, United States | I67192 |
4 | ![]() | CA 1883 | , , New York, United States | I25110 |
AltDeath
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
AltDeath ![]() |
Person ID | ||
1 | ![]() | Bef 31 Jan 1723 | , , New York, United States | I9648 |
Residence
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | , , New York, United States | I25079 | |
2 | ![]() | , , New York, United States | I3397 | |
3 | ![]() | , , New York, United States | I13853 | |
4 | ![]() | , , New York, United States | I38020 | |
5 | ![]() | Bef 1783 | , , New York, United States | I20549 |
6 | ![]() | I3311 | ||
7 | ![]() | I6017 |