Our Maritime Ties
, , Devon, England
Tree: Arthur - Research
OpenStreetMap
Latitude: 50.7500000, Longitude: -3.7500000
Birth
Matches 1 to 13 of 13
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Andrews, Martha | Abt Mar 1724 | , , Devon, England | I9262 |
2 | Bellamy, John | Bef 11 Mar 1693 | , , Devon, England | I9506 |
3 | Dennis, Ann | CA 1666 | , , Devon, England | I72311 |
4 | Lee, Elizabeth | 4 Sep 1761 | , , Devon, England | I9329 |
5 | Owen, Arthur | Abt Dec 1753 | , , Devon, England | I9304 |
6 | Owen, Jane | Abt Feb 1750 | , , Devon, England | I9302 |
7 | Owen, John | Abt Jul 1763 | , , Devon, England | I9315 |
8 | Owen, Martha | Abt Mar 1749 | , , Devon, England | I9301 |
9 | Owen, Martha | Abt Dec 1757 | , , Devon, England | I9313 |
10 | Owen, Mary | Abt Dec 1747 | , , Devon, England | I9300 |
11 | Owen, Mellony | Abt Dec 1766 | , , Devon, England | I9316 |
12 | Owen, Thomas | Abt Jul 1752 | , , Devon, England | I9303 |
13 | Vicary, Walter | CA 1670 | , , Devon, England | I72310 |
Died
Matches 1 to 4 of 4
Last Name, Given Name(s) | Died | Person ID | ||
1 | Andrews, Martha | Bef 18 Sep 1780 | , , Devon, England | I9262 |
2 | Owen, Arthur | Bef 24 Jul 1754 | , , Devon, England | I9304 |
3 | Owen, Martha | Bef 15 Apr 1749 | , , Devon, England | I9301 |
4 | Owen, Martha | Bef 10 Mar 1758 | , , Devon, England | I9313 |
AltBirth
Matches 1 to 1 of 1
Last Name, Given Name(s) | AltBirth | Person ID | ||
1 | Bellamy, John | 11 Mar 1693 | , , Devon, England | I9506 |
Residence
Matches 1 to 2 of 2
Last Name, Given Name(s) | Residence | Person ID | ||
1 | Jones, Frederick Walter Dr | I2391 | ||
2 | Macdonnell, Anne French | 1961 | , , Devon, England | I15879 |