![](templates/template14/img/header_headstone_1.gif)
![](templates/template14/img/header_document_1.gif)
![](templates/template14/img/header_photo_2.gif)
Our Maritime Ties
, , Devon, England
Tree: Arthur - Research
![](img/Openstreetmap_logo_small.png)
![](google_marker.php?image=006.png&text=1)
Birth
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt Mar 1724 | , , Devon, England | I9262 |
2 | ![]() | Bef 11 Mar 1693 | , , Devon, England | I9506 |
3 | ![]() | CA 1666 | , , Devon, England | I72311 |
4 | ![]() | 4 Sep 1761 | , , Devon, England | I9329 |
5 | ![]() | Abt Dec 1753 | , , Devon, England | I9304 |
6 | ![]() | Abt Feb 1750 | , , Devon, England | I9302 |
7 | ![]() | Abt Jul 1763 | , , Devon, England | I9315 |
8 | ![]() | Abt Mar 1749 | , , Devon, England | I9301 |
9 | ![]() | Abt Dec 1757 | , , Devon, England | I9313 |
10 | ![]() | Abt Dec 1747 | , , Devon, England | I9300 |
11 | ![]() | Abt Dec 1766 | , , Devon, England | I9316 |
12 | ![]() | Abt Jul 1752 | , , Devon, England | I9303 |
13 | ![]() | CA 1670 | , , Devon, England | I72310 |
Died
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Bef 18 Sep 1780 | , , Devon, England | I9262 |
2 | ![]() | Bef 24 Jul 1754 | , , Devon, England | I9304 |
3 | ![]() | Bef 15 Apr 1749 | , , Devon, England | I9301 |
4 | ![]() | Bef 10 Mar 1758 | , , Devon, England | I9313 |
AltBirth
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
AltBirth ![]() |
Person ID | ||
1 | ![]() | 11 Mar 1693 | , , Devon, England | I9506 |
Residence
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | I2391 | ||
2 | ![]() | 1961 | , , Devon, England | I15879 |