Our Maritime Ties
, , Colorado, United States
Tree: Arthur - Research
OpenStreetMap
Latitude: 39.0002800, Longitude: -105.5002800
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Blessing, Paul Joseph | I24561 | ||
2 | Campbell, Frank G | CA 1891 | , , Colorado, United States | I64596 |
3 | Drechsler, Logan Jack | I66020 | ||
4 | Johnson, Ruth Elaine | 15 Nov 1925 | , , Colorado, United States | I67284 |
5 | Pitkin, Paul Allen | I7263 | ||
6 | Stapleton, Brent | I7854 |
Died
Matches 1 to 3 of 3
Last Name, Given Name(s) | Died | Person ID | ||
1 | Clark, William Isaac | 1886 | , , Colorado, United States | I49082 |
2 | Robertson, William Turner | 1929 | , , Colorado, United States | I41211 |
3 | Tingley, Ingram Edward (Bill) | Between 1940 and 1949 | , , Colorado, United States | I13485 |
Residence
Matches 1 to 7 of 7
Last Name, Given Name(s) | Residence | Person ID | ||
1 | Agnew, Steven Bradley | I7724 | ||
2 | Clark, John Montague | Between 1882 and 1886 | , , Colorado, United States | I40551 |
3 | Fields, William | I46948 | ||
4 | Joy, Jenalyn | I50024 | ||
5 | Lee, Frank Clifford | I55468 | ||
6 | Price, Barbara Ann | I53120 | ||
7 | Robinson, David Paul | I36323 |