Our Maritime Ties
, , British Columbia, Canada
Tree: Arthur - Research
OpenStreetMap
Latitude: 54.5000000, Longitude: -124.0000000
Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Crossman, Margaret Luella | 29 Jun 1908 | , , British Columbia, Canada | I68904 |
2 | Ferguson, H E\Ethelwynne | 20 Sep 1910 | , , British Columbia, Canada | I67435 |
3 | Giannubilo, Anna | I46140 | ||
4 | Graham, Jessie | Jul 1907 | , , British Columbia, Canada | I54376 |
5 | Graham, John Leslie | Sep 1910 | , , British Columbia, Canada | I54377 |
6 | Graham, Robert S L | Oct 1909 | , , British Columbia, Canada | I54375 |
7 | Olson, Gordon Andrew | I41425 | ||
8 | Williamson, Charles Norman | 9 Feb 1909 | , , British Columbia, Canada | I71866 |
9 | Williamson, Florence Irene | Sep 1906 | , , British Columbia, Canada | I63531 |
Died
Matches 1 to 10 of 10
Last Name, Given Name(s) | Died | Person ID | ||
1 | Brown, Margaret Belle | 17 Jan 2007 | , , British Columbia, Canada | I3064 |
2 | Bulmer, Sheldon Wesley | 11 Mar 1997 | , , British Columbia, Canada | I38968 |
3 | Downing, Millard | Feb 1950 | , , British Columbia, Canada | I13674 |
4 | Elkins, Shirley Elizabeth | 22 Nov 2009 | , , British Columbia, Canada | I71870 |
5 | Fraser, Elizabeth | Abt 1953 | , , British Columbia, Canada | I1230 |
6 | Hennigar, Joseph Edward Clayton | 30 Aug 1990 | , , British Columbia, Canada | I36252 |
7 | Howard, Kenneth Donald | Between 2002 and 2009 | , , British Columbia, Canada | I50516 |
8 | Lucy, Joseph Timothy John | 31 Dec 2018 | , , British Columbia, Canada | I72468 |
9 | Oulton, George Byron | , , British Columbia, Canada | I2440 | |
10 | Tingley, Paul Robinson | 14 Mar 1968 | , , British Columbia, Canada | I13582 |
AltBirth
Matches 1 to 1 of 1
Last Name, Given Name(s) | AltBirth | Person ID | ||
1 | Tooke, Jason Benjerman | I60500 |
AltDeath
Matches 1 to 1 of 1
Last Name, Given Name(s) | AltDeath | Person ID | ||
1 | Oulton, Fred Bracket | Between 1950 and 1959 | , , British Columbia, Canada | I1035 |
Education
Matches 1 to 1 of 1
Last Name, Given Name(s) | Education | Person ID | ||
1 | Owen, Catherine Ruth | I4618 |
Occupation
Matches 1 to 7 of 7
Last Name, Given Name(s) | Occupation | Person ID | ||
1 | Allen, Robert Trenholm | , , British Columbia, Canada | I20780 | |
2 | Cooke, Timothy A | I29958 | ||
3 | Fawcett, Jon Bliss | I36747 | ||
4 | Gordon, John Simpson Rev. | , , British Columbia, Canada | I4460 | |
5 | Gordon, John Simpson Rev. | Aft 1896 | , , British Columbia, Canada | I4460 |
6 | MacCaull, Artemus Alexander | Aft 1911 | , , British Columbia, Canada | I49233 |
7 | MacFarlane, R Garth | I48278 |
Residence
Matches 1 to 15 of 40
Last Name, Given Name(s) | Residence | Person ID | ||
1 | Allen, Ernest | I34534 | ||
2 | Anderson, Henry Hazen | Between 1862 and 1864 | , , British Columbia, Canada | I16779 |
3 | Ecclestone, Joseph | I56769 | ||
4 | Etter, Lionel Charles | Aft 1946 | , , British Columbia, Canada | I57221 |
5 | Fields, Derrick Melbourne | I20952 | ||
6 | Fields, Harriet Bernice | , , British Columbia, Canada | I16703 | |
7 | Firlotte, Cameron | I22595 | ||
8 | Firlotte, Gregory | I22614 | ||
9 | Girvan, Bill | I70342 | ||
10 | Harris, Helen Mary | , , British Columbia, Canada | I2199 | |
11 | Horne, Allen Henry | , , British Columbia, Canada | I31750 | |
12 | Jackson, Eleanor Rose | I31311 | ||
13 | MacCallum, Enid | I23178 | ||
14 | MacCallum, Helen | I23180 | ||
15 | MacCaull, Calvin Reeves | Aft 1911 | , , British Columbia, Canada | I49221 |