Our Maritime Ties
, , , Scotland
Tree: Arthur - Research
OpenStreetMap
Latitude: 56.0000000, Longitude: -4.0000000
Birth
Matches 1 to 15 of 17
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Anderson, Jane Grey | Nov 1846 | , , , Scotland | I3463 |
2 | Bell, Dr Robert | Abt 1670 | , , , Scotland | I15959 |
3 | Burns, Andrew | 8 Oct 1815 | , , , Scotland | I20591 |
4 | Campbell, Ann I1a1e | 18 Aug 1802 | , , , Scotland | I9344 |
5 | Campbell, Mary Anne | 1774 | , , , Scotland | I9473 |
6 | Carlyle, Catherine | Abt 1841 | , , , Scotland | I24688 |
7 | Chisolm, John | 27 Sep 1829 | , , , Scotland | I25569 |
8 | Cruickshank, Leslie | I57982 | ||
9 | Dawson, Myrna | I18727 | ||
10 | Ferguson, Colin | CA 1898 | , , , Scotland | I56824 |
11 | Grant, Elizabeth | Abt 1808 | , , , Scotland | I4278 |
12 | Hamilton, Grace | 1921 | , , , Scotland | I18725 |
13 | Mavor, Edna | , , , Scotland | I2297 | |
14 | Murray, William | Abt 1769 | , , , Scotland | I20535 |
15 | Neilson, Archie | 8 Sep 1906 | , , , Scotland | I21227 |
AltBirth
Matches 1 to 2 of 2
Last Name, Given Name(s) | AltBirth | Person ID | ||
1 | McStay, Donald Daniel | , , , Scotland | I49886 | |
2 | Wilson, Margaret Grant | 21 May 1914 | , , , Scotland | I21686 |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | ||
1 | Chisolm, John | , , , Scotland | I25569 |
Residence
Matches 1 to 2 of 2
Last Name, Given Name(s) | Residence | Person ID | ||
1 | Falconer, Henry John | Bef 1925 | , , , Scotland | I48216 |
2 | Forgrave, Elizabeth Jane | I1936 |