Our Maritime Ties
, , , France
Tree: Arthur - Research
OpenStreetMap
Latitude: 46.0000000, Longitude: 2.0000000
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Babault, Marie | Abt 1622 | , , , France | I9646 |
2 | Conrad, Viola Ann | I57433 | ||
3 | LeMaistre, Charlotte | Bef 23 May 1663 | , , , France | I9648 |
4 | LeMaistre, Jean | Abt 1630 | , , , France | I17607 |
5 | Mariette, Charlotte | Abt 1630 | , , , France | I17608 |
Died
Matches 1 to 10 of 10
Last Name, Given Name(s) | Died | Person ID | ||
1 | Briscejn, Joseph Godfrey | 1944 | , , , France | I15235 |
2 | Brown, Carl Knapp | 12 Apr 1917 | , , , France | I22478 |
3 | Campbell, Joseph Patrick | 16 Jun 1916 | , , , France | I14189 |
4 | Casey, Leon Melville | 11 Nov 1918 | , , , France | I32896 |
5 | Douglas, William 1st Baron Drumlanrig | 1427 | , , , France | I12606 |
6 | MacCallum, Donald | Between 1917 and 1918 | , , , France | I19964 |
7 | Owen, Cecil Stewart | 29 Jul 1916 | , , , France | I8859 |
8 | Rogers, Arthur E | 4 Jul 1944 | , , , France | I38515 |
9 | Teed, Daniel Lionel | 1 Sep 1918 | , , , France | I25643 |
10 | Teed, Hugh Mariner | 7 Jan 1917 | , , , France | I25641 |
AltDeath
Matches 1 to 5 of 5
Last Name, Given Name(s) | AltDeath | Person ID | ||
1 | Copp, Stanley Henry | 30 Oct 1917 | , , , France | I13891 |
2 | MacCallum, Daniel Neil | 1940 | , , , France | I19051 |
3 | MacCallum, Daniel Neil | 1943 | , , , France | I19051 |
4 | Strang, Arthur William | 1944 | , , , France | I22585 |
5 | Tingley, Gordon Stewart | Between 1914 and 1918 | , , , France | I20699 |
Military
Matches 1 to 1 of 1
Last Name, Given Name(s) | Military | Person ID | ||
1 | MacKinnon, Arthur Murray | Between 1916 and 1918 | , , , France | I6862 |
Misc
Matches 1 to 1 of 1
Last Name, Given Name(s) | Misc | Person ID | ||
1 | Campbell, George | 31 Mar 1812 | , , , France | I9343 |