Our Maritime Ties
, , , England
Tree: Arthur - Research
OpenStreetMap
Latitude: 52.8000000, Longitude: -1.5000000
Birth
Matches 1 to 15 of 77
Last Name, Given Name(s) | Birth | Person ID | ||
1 | ?, Ann | Abt 1576 | , , , England | I9503 |
2 | ?, Anne | 1612 | , , , England | I70736 |
3 | ?, Mary | 1595 | , , , England | I17526 |
4 | Allen, Samuel | CA 1597 | , , , England | I70735 |
5 | Bache, Frances Madeline | 16 Oct 1907 | , , , England | I20112 |
6 | Bagnall, Elsie Rosina | 20 Mar 1900 | , , , England | I27261 |
7 | Baldwin, Walter Herbert | CA 1886 | , , , England | I22254 |
8 | Bill, James | 1615 | , , , England | I63762 |
9 | Bill, Philip | Abt 1620 | , , , England | I9523 |
10 | Booth, Richard | 1607/8 | , , , England | I46918 |
11 | Bosworth, Benjamin | 1615 | , , , England | I54685 |
12 | Bosworth, Jonathan | Abt 1613 | , , , England | I46574 |
13 | Bosworth, Mary | Abt 1611 | , , , England | I54684 |
14 | Bosworth, Nathaniel | 4 Sep 1617 | , , , England | I54686 |
15 | Brooks, Patricia | I3118 |
Died
Matches 1 to 11 of 11
Last Name, Given Name(s) | Died | Person ID | ||
1 | Bell, Lieut-Col John | 6 May 1835 | , , , England | I45502 |
2 | Boyce, Robert Franklin | 1918 | , , , England | I32619 |
3 | Clark, Rebecca | Oct 1637 | , , , England | I12856 |
4 | Donald, James Frederick | Mar 1974 | , , , England | I6795 |
5 | Goodwin, Richard | , , , England | I69614 | |
6 | Maddox, Helen May | 13 May 1986 | , , , England | I5880 |
7 | Massey, Rt Hon Charles Vincent | 30 Dec 1967 | , , , England | I16339 |
8 | Saul, William Martin | 1944 | , , , England | I8220 |
9 | Trenholm, William Albert | Nov 1941 | , , , England | I20973 |
10 | Ward, Rev John | Oct 1598 | , , , England | I47393 |
11 | Ward, Mary | , , , England | I47392 |
AltBirth
Matches 1 to 10 of 10
Last Name, Given Name(s) | AltBirth | Person ID | ||
1 | Baker, William Edwin | Abt 1846 | , , , England | I403 |
2 | Bickford, Elizabeth Grace | Jul 1878 | , , , England | I35964 |
3 | Brownell, Thomas E | , , , England | I47275 | |
4 | Budd, John Jr | , , , England | I37390 | |
5 | Lidstone, Samuel Ebenezer | 17 Jul 1835 | , , , England | I20633 |
6 | Littlefield, Francis | CA 1617 | , , , England | I9582 |
7 | Oulton, Charles R-M269 | 1744 | , , , England | I9147 |
8 | Parkman, Sarah | Abt 1837 | , , , England | I40843 |
9 | Tilton, William | Abt 1589 | , , , England | I9553 |
10 | Whiting, Charles Seaman | Jul 1859 | , , , England | I71889 |
AltDeath
Matches 1 to 2 of 2
Last Name, Given Name(s) | AltDeath | Person ID | ||
1 | ?, Alice | 27 Sep 1693 | , , , England | I9499 |
2 | Knight, Constance Muriel | 7 Feb 1977 | , , , England | I4593 |
Occupation
Matches 1 to 3 of 3
Last Name, Given Name(s) | Occupation | Person ID | ||
1 | Leger, Margaret Joan Winona | , , , England | I38656 | |
2 | Smillie, Elizabeth Steel | CA 1939–1945 | , , , England | I2320 |
3 | Wimperis, Harry Egerton | , , , England | I16353 |
Residence
Matches 1 to 8 of 8
Last Name, Given Name(s) | Residence | Person ID | ||
1 | ?, Ann | , , , England | I9503 | |
2 | ?, Susanna | , , , England | I9509 | |
3 | Bellamy, Thomas | , , , England | I9508 | |
4 | Brooks, Patricia | I3118 | ||
5 | Bulmer, Gordon Victor | I53564 | ||
6 | Knight, Bridget | , , , England | I9386 | |
7 | Owen, Lewis Claude | Apr 1919 | , , , England | I4495 |
8 | Seath, Gillian Patricia | I28587 |
Married
Matches 1 to 11 of 11
Family | Married | Family ID | ||
1 | Bill / Tuttle | CA 1615 | , , , England | F3785 |
2 | Copp / | , , , England | F3786 | |
3 | Copp / Gunne | 28 Feb 1576 | , , , England | F3788 |
4 | Goodwin / Hunt | , , , England | F3613 | |
5 | Grant / Allen | F6159 | ||
6 | Hobart / Hare | , , , England | F12720 | |
7 | Jeggles / ? | 1614 | , , , England | F6597 |
8 | Lord / Cottrell | 1765 | , , , England | F3686 |
9 | Montgomery / Marks | F2937 | ||
10 | Olton / ? | Abt 1594 | , , , England | F3775 |
11 | Teed / Leger | Abt 1945 | , , , England | F13161 |