Our Maritime Ties
, , , Canada
Tree: Arthur - Research
OpenStreetMap
Latitude: 57.0000000, Longitude: -102.0000000
Birth
Matches 1 to 15 of 70
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Aft 1867 | , , , Canada | I65684 | |
| 2 | Dec 1862 | , , , Canada | I58810 | |
| 3 | CA 1895 | , , , Canada | I64538 | |
| 4 | CA 1906 | , , , Canada | I72019 | |
| 5 | Abt 1895 | , , , Canada | I57296 | |
| 6 | 1 Jun 1938 | , , , Canada | I69204 | |
| 7 | 21 Jan 1897 | , , , Canada | I36427 | |
| 8 | CA 1876 | , , , Canada | I66916 | |
| 9 | CA 1885 | , , , Canada | I65686 | |
| 10 | Abt 1897 | , , , Canada | I53974 | |
| 11 | Jun 1854 | , , , Canada | I26454 | |
| 12 | CA 1905 | , , , Canada | I67260 | |
| 13 | 1 Apr 1871 | , , , Canada | I43296 | |
| 14 | I70082 | |||
| 15 | I70081 | |||
Died
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 2007 | , , , Canada | I33050 | |
| 2 | 1381 | , , , Canada | I12503 | |
AltBirth
Matches 1 to 15 of 21
| Last Name, Given Name(s) |
AltBirth |
Person ID | ||
| 1 | 17 Mar 1894 | , , , Canada | I42410 | |
| 2 | CA 1895 | , , , Canada | I6676 | |
| 3 | 6 Jun 1875 | , , , Canada | I25978 | |
| 4 | Dec 1844 | , , , Canada | I13917 | |
| 5 | Nov 1837 | , , , Canada | I13865 | |
| 6 | Abt 1915 | , , , Canada | I53154 | |
| 7 | Oct 1841 | , , , Canada | I59716 | |
| 8 | Dec 1857 | , , , Canada | I59280 | |
| 9 | Feb 1870 | , , , Canada | I71895 | |
| 10 | 9 Nov 1840 | , , , Canada | I981 | |
| 11 | 1872 | , , , Canada | I2700 | |
| 12 | Apr 1854 | , , , Canada | I4529 | |
| 13 | Abt 1901 | , , , Canada | I7231 | |
| 14 | Abt 1903 | , , , Canada | I7231 | |
| 15 | 3 Aug 1899 | , , , Canada | I64663 | |
Military
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Military |
Person ID | ||
| 1 | Between 1961 and 1964 | , , , Canada | I34441 | |
Residence
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Residence |
Person ID | ||
| 1 | I70588 | |||
| 2 | 1968 | , , , Canada | I2031 | |
Married
Matches 1 to 1 of 1
| Family |
Married |
Family ID | ||
| 1 | Millburn / Tingley | 22 May 1872 | , , , Canada | F5270 |
