Our Maritime Ties
Shediac, Westmorland County, New Brunswick, Canada
Tree: Annette - Research
OpenStreetMap
Latitude: 46.2191667, Longitude: -64.5325000
Tree: Arthur - Research
OpenStreetMap
City/Town : Latitude: 46.2191667, Longitude: -64.5325000
Residence
Matches 91 to 105 of 184
«Prev «1 ... 3 4 5 6 7 8 9 10 11 ... 13» Next»
Last Name, Given Name(s) | Residence | Person ID | ||
91 | LeBlanc, Clara | I18286 | ||
92 | LeBlanc, Dennis | I15083 | ||
93 | LeBlanc, Dismas Jr. | I9015 | ||
94 | LeBlanc, Dismas Jr. | I9015 | ||
95 | LeBlanc, Dismas Jr. | I9015 | ||
96 | LeBlanc, Donat | Shediac, Westmorland County, New Brunswick, Canada | I16735 | |
97 | LeBlanc, Donat | Oct 1947 | Shediac, Westmorland County, New Brunswick, Canada | I12838 |
98 | LeBlanc, Donat | 1980 | Shediac, Westmorland County, New Brunswick, Canada | I12838 |
99 | LeBlanc, Dora | Shediac, Westmorland County, New Brunswick, Canada | I16756 | |
100 | LeBlanc, Dora | Apr 2014 | Shediac, Westmorland County, New Brunswick, Canada | I16756 |
101 | LeBlanc, Fred | I13205 | ||
102 | LeBlanc, Giselle | I18203 | ||
103 | LeBlanc, Henri | I15579 | ||
104 | LeBlanc, Isidore | Nov 1915 | Shediac, Westmorland County, New Brunswick, Canada | I10104 |
105 | LeBlanc, Jacques | I5271 |
«Prev «1 ... 3 4 5 6 7 8 9 10 11 ... 13» Next»