Our Maritime Ties
Sackville, Westmorland, New Brunswick, Canada
Tree: Arthur - Research
OpenStreetMap
Latitude: 45.9186111, Longitude: -64.3858333
Birth
Matches 91 to 105 of 354
«Prev «1 ... 3 4 5 6 7 8 9 10 11 ... 24» Next»
Last Name, Given Name(s) | Birth | Person ID | ||
91 | Dixon, Emily Pearl | I32565 | ||
92 | Dixon, Gary Blaine | I56722 | ||
93 | Dixon, Heather Ann | I38893 | ||
94 | Dixon, Helen Emily | 17 Oct 1957 | Sackville, Westmorland, New Brunswick, Canada | I32558 |
95 | Dixon, Herbert Angus | I1449 | ||
96 | Dixon, Jeffrey Walter | I1451 | ||
97 | Dixon, Joyce Evelyn | 8 Dec 1956 | Sackville, Westmorland, New Brunswick, Canada | I1450 |
98 | Dixon, Margaret Ida | I1448 | ||
99 | Dixon, Mary Eva Louise | 5 Sep 1904 | Sackville, Westmorland, New Brunswick, Canada | I17440 |
100 | Dixon, Matthew Walter | I32566 | ||
101 | Dixon, Norman Roy | I38894 | ||
102 | Dixon, Stanley Roy | I1447 | ||
103 | Dixon, Walter Eldon | 11 Feb 1986 | Sackville, Westmorland, New Brunswick, Canada | I32564 |
104 | Dixon, Wayne David | I3992 | ||
105 | Dixon, William Jeffery | I32563 |
«Prev «1 ... 3 4 5 6 7 8 9 10 11 ... 24» Next»
Died
Matches 91 to 105 of 163
«Prev «1 ... 3 4 5 6 7 8 9 10 11 Next»
Last Name, Given Name(s) | Died | Person ID | ||
91 | Lowerison, Gloria Joyce | 20 Jun 2006 | Sackville, Westmorland, New Brunswick, Canada | I57132 |
92 | McKay, Alice Carra | 19 Dec 1960 | Sackville, Westmorland, New Brunswick, Canada | I70706 |
93 | Milton, Evelyn Elizabeth | 22 Oct 1918 | Sackville, Westmorland, New Brunswick, Canada | I42959 |
94 | Misner, Viola Jean | 25 Dec 2008 | Sackville, Westmorland, New Brunswick, Canada | I44377 |
95 | Mitton, Cyrus Alonzo | 15 Apr 1937 | Sackville, Westmorland, New Brunswick, Canada | I30949 |
96 | Moffatt, William Charles | 17 Feb 1996 | Sackville, Westmorland, New Brunswick, Canada | I36412 |
97 | Morice, Richard Douglas | 10 Jun 2009 | Sackville, Westmorland, New Brunswick, Canada | I24346 |
98 | Ogden, Willard Parker | 11 Dec 1936 | Sackville, Westmorland, New Brunswick, Canada | I16737 |
99 | Oulton, Alice Elizabeth | 5 Apr 1958 | Sackville, Westmorland, New Brunswick, Canada | I2405 |
100 | Oulton, Austin Arthur | 14 Jun 2001 | Sackville, Westmorland, New Brunswick, Canada | I9165 |
101 | Oulton, Barbara Virginia | 10 Jun 2003 | Sackville, Westmorland, New Brunswick, Canada | I1362 |
102 | Oulton, Edgar Ralston | 19 Sep 1948 | Sackville, Westmorland, New Brunswick, Canada | I1843 |
103 | Oulton, Hazel Isabel | 3 Nov 1994 | Sackville, Westmorland, New Brunswick, Canada | I2451 |
104 | Oulton, Herbert Raymond | 22 Dec 1979 | Sackville, Westmorland, New Brunswick, Canada | I1436 |
105 | Oulton, John Murray | 12 May 1966 | Sackville, Westmorland, New Brunswick, Canada | I1019 |
«Prev «1 ... 3 4 5 6 7 8 9 10 11 Next»
Census
Matches 91 to 92 of 92
Last Name, Given Name(s) | Census | Person ID | ||
91 | Wry, Minnie J | Apr 1901 | Sackville, Westmorland, New Brunswick, Canada | I56928 |
92 | Wry, Minnie J | 1911 | Sackville, Westmorland, New Brunswick, Canada | I56928 |
Occupation
Matches 91 to 92 of 92
Last Name, Given Name(s) | Occupation | Person ID | ||
91 | Wry, John Willard | Apr 1901 | Sackville, Westmorland, New Brunswick, Canada | I36519 |
92 | Wry, John Willard | 1911 | Sackville, Westmorland, New Brunswick, Canada | I36519 |
Residence
Matches 91 to 105 of 152
«Prev «1 ... 3 4 5 6 7 8 9 10 11 Next»
Last Name, Given Name(s) | Residence | Person ID | ||
91 | Mitton, Jennifer | I65088 | ||
92 | Morice, Darrel David | I24350 | ||
93 | Morice, Deborah Edith | I24349 | ||
94 | Morice, Jeffrey Burnyeat | I24348 | ||
95 | Morice, William Christopher | I24344 | ||
96 | Nelson, Almira Louisa | May 1900 | Sackville, Westmorland, New Brunswick, Canada | I923 |
97 | Onezday, Jesse | Bef Oct 1870 | Sackville, Westmorland, New Brunswick, Canada | I30937 |
98 | Oulton, Carol Barbara | I28491 | ||
99 | Oulton, Fanny Angeline | Bef Jun 1913 | Sackville, Westmorland, New Brunswick, Canada | I9181 |
100 | Oulton, Harold Charles | I1366 | ||
101 | Oulton, John Murray | Bef Oct 1904 | Sackville, Westmorland, New Brunswick, Canada | I1019 |
102 | Oulton, Nancy Paula | I30501 | ||
103 | Oulton, Roger | I30901 | ||
104 | Oulton, Verna Isabel | Bef Jul 1950 | Sackville, Westmorland, New Brunswick, Canada | I30513 |
105 | Patterson, Linda | I63685 |
«Prev «1 ... 3 4 5 6 7 8 9 10 11 Next»