Our Maritime Ties
Sackville Parish, Westmorland, New Brunswick, Canada
Tree: Arthur - Research
OpenStreetMap
Latitude: 45.9186111, Longitude: -64.3858333
Census
Matches 61 to 75 of 340
«Prev 1 2 3 4 5 6 7 8 9 ... 23» Next»
Last Name, Given Name(s) | Census | Person ID | ||
61 | Brown, Ann Caroline | 1891 | Sackville Parish, Westmorland, New Brunswick, Canada | I1352 |
62 | Bulmer, Abigail | 1851 | Sackville Parish, Westmorland, New Brunswick, Canada | I1155 |
63 | Bulmer, Adelaide Vollmar | 1861 | Sackville Parish, Westmorland, New Brunswick, Canada | I3476 |
64 | Bulmer, Adelaide Vollmar | 1871 | Sackville Parish, Westmorland, New Brunswick, Canada | I3476 |
65 | Bulmer, Albert | 1851 | Sackville Parish, Westmorland, New Brunswick, Canada | I3425 |
66 | Bulmer, Albert | 1861 | Sackville Parish, Westmorland, New Brunswick, Canada | I3425 |
67 | Bulmer, Alma J | 1851 | Sackville Parish, Westmorland, New Brunswick, Canada | I3447 |
68 | Bulmer, Alma J | 1861 | Sackville Parish, Westmorland, New Brunswick, Canada | I3447 |
69 | Bulmer, Ammi | 1851 | Sackville Parish, Westmorland, New Brunswick, Canada | I3522 |
70 | Bulmer, Ammi | 1861 | Sackville Parish, Westmorland, New Brunswick, Canada | I3522 |
71 | Bulmer, Ammi | 1871 | Sackville Parish, Westmorland, New Brunswick, Canada | I3522 |
72 | Bulmer, Amos R | 1861 | Sackville Parish, Westmorland, New Brunswick, Canada | I3427 |
73 | Bulmer, Amos R | 1871 | Sackville Parish, Westmorland, New Brunswick, Canada | I3427 |
74 | Bulmer, Annie Laura | 1851 | Sackville Parish, Westmorland, New Brunswick, Canada | I3473 |
75 | Bulmer, Annie Laura | 1861 | Sackville Parish, Westmorland, New Brunswick, Canada | I3473 |
«Prev 1 2 3 4 5 6 7 8 9 ... 23» Next»