Our Maritime Ties
Moncton, Westmorland, New Brunswick, Canada
Tree: Arthur - Research
OpenStreetMap
Latitude: 46.1158333, Longitude: -64.8030556
Birth
Matches 526 to 540 of 750
«Prev «1 ... 32 33 34 35 36 37 38 39 40 ... 50» Next»
Last Name, Given Name(s) | Birth | Person ID | ||
526 | Scott, Susan Faye | 2 May 1959 | Moncton, Westmorland, New Brunswick, Canada | I66814 |
527 | Selby, Corey Scott | I35485 | ||
528 | Selby, Julie Ann | I35486 | ||
529 | Sharpe, Amanda Ellen | I44775 | ||
530 | Sheffar, Alisa Dawn | I62896 | ||
531 | Sifton, Kathryn Grace | I62928 | ||
532 | Silliker, Johannah Ruth | I3070 | ||
533 | Silliker, John Terence | I3069 | ||
534 | Silliker, Neil | I3068 | ||
535 | Simpson, Brandon John | I22414 | ||
536 | Simpson, Carol Diane | I5288 | ||
537 | Simpson, Cora Christine | I21775 | ||
538 | Simpson, Devin Charles Robert | I22415 | ||
539 | Simpson, John Roger | I21774 | ||
540 | Simpson, Waylon Harold | I21782 |
«Prev «1 ... 32 33 34 35 36 37 38 39 40 ... 50» Next»