Our Maritime Ties
Sackville Parish, Westmorland, New Brunswick, Canada
Tree: Arthur - Research
OpenStreetMap
Latitude: 45.9186111, Longitude: -64.3858333
Census
Matches 316 to 330 of 340
«Prev «1 ... 18 19 20 21 22 23 Next»
Last Name, Given Name(s) | Census | Person ID | ||
316 | Siddall, Albert William | 1911 | Sackville Parish, Westmorland, New Brunswick, Canada | I22677 |
317 | Siddall, Attalissa Henrietta | 1891 | Sackville Parish, Westmorland, New Brunswick, Canada | I22676 |
318 | Siddall, Charles Francis | 1911 | Sackville Parish, Westmorland, New Brunswick, Canada | I32789 |
319 | Siddall, Emma Louisa | 1891 | Sackville Parish, Westmorland, New Brunswick, Canada | I22678 |
320 | Siddall, Francis | 1891 | Sackville Parish, Westmorland, New Brunswick, Canada | I22666 |
321 | Siddall, Francis Stephen | 1891 | Sackville Parish, Westmorland, New Brunswick, Canada | I22681 |
322 | Siddall, George Hiram | 1891 | Sackville Parish, Westmorland, New Brunswick, Canada | I4261 |
323 | Siddall, Louisa Suzanna | 1891 | Sackville Parish, Westmorland, New Brunswick, Canada | I22498 |
324 | Siddall, Mary Attalissa | 1911 | Sackville Parish, Westmorland, New Brunswick, Canada | I32791 |
325 | Siddall, Mary Jane Brown | 1891 | Sackville Parish, Westmorland, New Brunswick, Canada | I22680 |
326 | Siddall, Ora Margaret | 1911 | Sackville Parish, Westmorland, New Brunswick, Canada | I32790 |
327 | Siddall, Sarah Ann | 1891 | Sackville Parish, Westmorland, New Brunswick, Canada | I22679 |
328 | Smith, Celia Amanda | 1861 | Sackville Parish, Westmorland, New Brunswick, Canada | I15044 |
329 | Smith, Cynthia Jane | 1851 | Sackville Parish, Westmorland, New Brunswick, Canada | I15045 |
330 | Smith, Cynthia Jane | 1861 | Sackville Parish, Westmorland, New Brunswick, Canada | I15045 |
«Prev «1 ... 18 19 20 21 22 23 Next»