Our Maritime Ties
Sackville Parish, Westmorland, New Brunswick, Canada
Tree: Arthur - Research
OpenStreetMap
Latitude: 45.9186111, Longitude: -64.3858333
Census
Matches 301 to 315 of 340
«Prev «1 ... 17 18 19 20 21 22 23 Next»
Last Name, Given Name(s) | Census | Person ID | ||
301 | Patterson, Milton T | 1871 | Sackville Parish, Westmorland, New Brunswick, Canada | I42283 |
302 | Patterson, Milton T | 1891 | Sackville Parish, Westmorland, New Brunswick, Canada | I42283 |
303 | Patterson, Sabrinas E | 1861 | Sackville Parish, Westmorland, New Brunswick, Canada | I30527 |
304 | Patterson, Thomas A | 1891 | Sackville Parish, Westmorland, New Brunswick, Canada | I42286 |
305 | Patterson, Verda E | 1891 | Sackville Parish, Westmorland, New Brunswick, Canada | I42287 |
306 | Randall, Elisha | 1901 | Sackville Parish, Westmorland, New Brunswick, Canada | I1243 |
307 | Read, Elizabeth Mary | 1871 | Sackville Parish, Westmorland, New Brunswick, Canada | I26451 |
308 | Richardson, Ben | 1891 | Sackville Parish, Westmorland, New Brunswick, Canada | I16575 |
309 | Richardson, Gaius J | 1891 | Sackville Parish, Westmorland, New Brunswick, Canada | I16572 |
310 | Richardson, Gladys M | 1891 | Sackville Parish, Westmorland, New Brunswick, Canada | I16577 |
311 | Richardson, Joseph Providence | 1891 | Sackville Parish, Westmorland, New Brunswick, Canada | I2919 |
312 | Richardson, Luther Gordon | 1891 | Sackville Parish, Westmorland, New Brunswick, Canada | I16574 |
313 | Richardson, Mary Louise | 1891 | Sackville Parish, Westmorland, New Brunswick, Canada | I16573 |
314 | Robinson, Olivia | 1891 | Sackville Parish, Westmorland, New Brunswick, Canada | I1224 |
315 | Siddall, Albert William | 1891 | Sackville Parish, Westmorland, New Brunswick, Canada | I22677 |
«Prev «1 ... 17 18 19 20 21 22 23 Next»