Our Maritime Ties
Sackville, Westmorland, New Brunswick, Canada
Tree: Arthur - Research
OpenStreetMap
Latitude: 45.9186111, Longitude: -64.3858333
Birth
Matches 286 to 300 of 354
«Prev «1 ... 16 17 18 19 20 21 22 23 24 Next»
Last Name, Given Name(s) | Birth | Person ID | ||
286 | Snowdon, Montgomery | I34821 | ||
287 | Spence, Pamela Beth | I48104 | ||
288 | Steadman, Anthony Gray | I43395 | ||
289 | Steadman, Darleen Susan | I43396 | ||
290 | Steadman, Jacqueline Marie | I43397 | ||
291 | Steadman, Rupert | I15118 | ||
292 | Steadman, Wendell Rupert | I43398 | ||
293 | Sterling, Brenda Leigh | I42823 | ||
294 | Strang, Barbara Marie | I44114 | ||
295 | Strang, Benjamin Tobias | I48101 | ||
296 | Strang, Devon James | I48075 | ||
297 | Strang, Gerald Michael | I21255 | ||
298 | Strang, Gloria Jean | I44115 | ||
299 | Strang, Joseph Charles Frederick | I44117 | ||
300 | Strang, Joshua Charles | I48100 |
«Prev «1 ... 16 17 18 19 20 21 22 23 24 Next»