![](templates/template14/img/header_headstone_1.gif)
![](templates/template14/img/header_document_1.gif)
![](templates/template14/img/header_photo_2.gif)
Our Maritime Ties
, , Massachusetts, United States
Tree: Arthur - Research
![](img/Openstreetmap_logo_small.png)
![](google_marker.php?image=006.png&text=1)
Birth
Matches 271 to 285 of 292
«Prev «1 ... 15 16 17 18 19 20 Next»
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
271 | ![]() | CA 1871 | , , Massachusetts, United States | I67947 |
272 | ![]() | Abt 1890 | , , Massachusetts, United States | I24928 |
273 | ![]() | I54779 | ||
274 | ![]() | I57452 | ||
275 | ![]() | I57453 | ||
276 | ![]() | 1934 | , , Massachusetts, United States | I57445 |
277 | ![]() | I57450 | ||
278 | ![]() | I57451 | ||
279 | ![]() | Jun 1874 | , , Massachusetts, United States | I59876 |
280 | ![]() | Abt 1870 | , , Massachusetts, United States | I52610 |
281 | ![]() | Abt 1912 | , , Massachusetts, United States | I58109 |
282 | ![]() | Abt 1903 | , , Massachusetts, United States | I56389 |
283 | ![]() | I58110 | ||
284 | ![]() | Dec 1880 | , , Massachusetts, United States | I58104 |
285 | ![]() | Sep 1891 | , , Massachusetts, United States | I58107 |
«Prev «1 ... 15 16 17 18 19 20 Next»