Our Maritime Ties
Sackville Parish, Westmorland, New Brunswick, Canada
Tree: Arthur - Research
OpenStreetMap
Latitude: 45.9186111, Longitude: -64.3858333
Census
Matches 256 to 270 of 340
«Prev «1 ... 14 15 16 17 18 19 20 21 22 ... 23» Next»
Last Name, Given Name(s) | Census | Person ID | ||
256 | Ogden, Charity A | 1851 | Sackville Parish, Westmorland, New Brunswick, Canada | I3521 |
257 | Ogden, Charity A | 1861 | Sackville Parish, Westmorland, New Brunswick, Canada | I3521 |
258 | Ogden, Charity A | 1871 | Sackville Parish, Westmorland, New Brunswick, Canada | I3521 |
259 | Ogden, Christina T | 1851 | Sackville Parish, Westmorland, New Brunswick, Canada | I15059 |
260 | Ogden, Christina T | 1861 | Sackville Parish, Westmorland, New Brunswick, Canada | I15059 |
261 | Ogden, Christina T | 1891 | Sackville Parish, Westmorland, New Brunswick, Canada | I15059 |
262 | Ogden, Cynthia | 1851 | Sackville Parish, Westmorland, New Brunswick, Canada | I15062 |
263 | Ogden, Cynthia | 1861 | Sackville Parish, Westmorland, New Brunswick, Canada | I15062 |
264 | Ogden, Cynthia | 1891 | Sackville Parish, Westmorland, New Brunswick, Canada | I15062 |
265 | Ogden, Edward | 1851 | Sackville Parish, Westmorland, New Brunswick, Canada | I15061 |
266 | Ogden, Edward | 1861 | Sackville Parish, Westmorland, New Brunswick, Canada | I15061 |
267 | Ogden, Edward | 1891 | Sackville Parish, Westmorland, New Brunswick, Canada | I15061 |
268 | Ogden, Mary Jane | 1851 | Sackville Parish, Westmorland, New Brunswick, Canada | I15054 |
269 | Ogden, Mary Jane | 1861 | Sackville Parish, Westmorland, New Brunswick, Canada | I15054 |
270 | Ogden, Mary Jane | 1891 | Sackville Parish, Westmorland, New Brunswick, Canada | I15054 |
«Prev «1 ... 14 15 16 17 18 19 20 21 22 ... 23» Next»