Our Maritime Ties
Moncton, Westmorland, New Brunswick, Canada
Tree: Arthur - Research
OpenStreetMap
Latitude: 46.1158333, Longitude: -64.8030556
Birth
Matches 256 to 270 of 750
«Prev «1 ... 14 15 16 17 18 19 20 21 22 ... 50» Next»
Last Name, Given Name(s) | Birth | Person ID | ||
256 | Gallant, Michael Adam | I22197 | ||
257 | Gallant, Robert Alexander | I22196 | ||
258 | Gauvin, Bella | CA 1912 | Moncton, Westmorland, New Brunswick, Canada | I69192 |
259 | Geldart, Austin Allen | 25 Dec 1907 | Moncton, Westmorland, New Brunswick, Canada | I61635 |
260 | Geldart, Tara Lynn | I29025 | ||
261 | Geldart, Timothy Holly | I29026 | ||
262 | Giberson, Nancy Joan | 14 Sep 1952 | Moncton, Westmorland, New Brunswick, Canada | I29680 |
263 | Gillis, Anita Jean | I7814 | ||
264 | Gillis, Audrey Bernice | I7812 | ||
265 | Gillis, Frederick John | 27 Aug 1902 | Moncton, Westmorland, New Brunswick, Canada | I7811 |
266 | Gillis, Geraldine Ruth | I7815 | ||
267 | Gillis, John Frederick Gordon | I7816 | ||
268 | Goguen, Mathieu Michel | I29508 | ||
269 | Goodwin, Aaron Charles Stuart | I32325 | ||
270 | Goodwin, Andrea Elizabeth | I32324 |
«Prev «1 ... 14 15 16 17 18 19 20 21 22 ... 50» Next»
Died
Matches 256 to 270 of 359
«Prev «1 ... 14 15 16 17 18 19 20 21 22 ... 24» Next»
Last Name, Given Name(s) | Died | Person ID | ||
256 | Patterson, Nellie Viola | 17 Oct 1978 | Moncton, Westmorland, New Brunswick, Canada | I1704 |
257 | Pauley, Leslie Freeman | 9 Feb 1998 | Moncton, Westmorland, New Brunswick, Canada | I20839 |
258 | Peck, Clifford Roy | 8 Sep 2006 | Moncton, Westmorland, New Brunswick, Canada | I62773 |
259 | Phinney, Laura Maude | 12 Jul 2009 | Moncton, Westmorland, New Brunswick, Canada | I21070 |
260 | Reid, Maisie Leona | 15 Apr 2003 | Moncton, Westmorland, New Brunswick, Canada | I45674 |
261 | Rhindress, Madeline Mary | 9 Feb 2004 | Moncton, Westmorland, New Brunswick, Canada | I38835 |
262 | Rogers, William R | 3 Feb 1956 | Moncton, Westmorland, New Brunswick, Canada | I13260 |
263 | Rushton, Elwood Osborne | 1 Dec 2008 | Moncton, Westmorland, New Brunswick, Canada | I41737 |
264 | Scott, Angus Walter | 30 Jul 1936 | Moncton, Westmorland, New Brunswick, Canada | I49892 |
265 | Scott, Florence Hazelton | 1991 | Moncton, Westmorland, New Brunswick, Canada | I34403 |
266 | Scott, Susan Faye | 3 May 1959 | Moncton, Westmorland, New Brunswick, Canada | I66814 |
267 | Scott, Thomas Clarence | 26 Aug 1976 | Moncton, Westmorland, New Brunswick, Canada | I34335 |
268 | Siddall, Jean Ann | 27 Jul 2009 | Moncton, Westmorland, New Brunswick, Canada | I58897 |
269 | Simpson, Robert A | 6 Jan 1994 | Moncton, Westmorland, New Brunswick, Canada | I21765 |
270 | Sinclair, Doreen Letitia | 17 Jan 2010 | Moncton, Westmorland, New Brunswick, Canada | I61710 |
«Prev «1 ... 14 15 16 17 18 19 20 21 22 ... 24» Next»
Residence
Matches 256 to 270 of 378
«Prev «1 ... 14 15 16 17 18 19 20 21 22 ... 26» Next»
Last Name, Given Name(s) | Residence | Person ID | ||
256 | Oulton, Vanessa | I3998 | ||
257 | Oulton, Victor Ralph | Jul 1970 | Moncton, Westmorland, New Brunswick, Canada | I2655 |
258 | Oulton, Victor Ralph | Jun 2003 | Moncton, Westmorland, New Brunswick, Canada | I2655 |
259 | Parsons, Edmond Mariner | Mar 1976 | Moncton, Westmorland, New Brunswick, Canada | I1910 |
260 | Parsons, Garry Edmond | I1911 | ||
261 | Parsons, Myles Owen | I1914 | ||
262 | Parsons, Myles Owen | I1914 | ||
263 | Pauley, Adelaide Willa | Moncton, Westmorland, New Brunswick, Canada | I20961 | |
264 | Pauley, Edward | I49873 | ||
265 | Pauley, Helen Eileen | Feb 1998 | Moncton, Westmorland, New Brunswick, Canada | I20840 |
266 | Pauley, Leslie Freeman | Moncton, Westmorland, New Brunswick, Canada | I20839 | |
267 | Pauley, Linda Hildred | I20963 | ||
268 | Pauley, Marilyn | I49871 | ||
269 | Peck, Clifford Roy | From 3 Mar 1975 | Moncton, Westmorland, New Brunswick, Canada | I62773 |
270 | Perrin, Gerald Allan | Jan 1995 | Moncton, Westmorland, New Brunswick, Canada | I60713 |
«Prev «1 ... 14 15 16 17 18 19 20 21 22 ... 26» Next»