Our Maritime Ties
, , Massachusetts, United States
Tree: Arthur - Research
OpenStreetMap
Latitude: 42.3656470, Longitude: -71.1083221
Birth
Matches 256 to 270 of 292
«Prev «1 ... 14 15 16 17 18 19 20 Next»
Last Name, Given Name(s) | Birth | Person ID | ||
256 | Thompson, Jennie Elizabeth | 17 Dec 1909 | , , Massachusetts, United States | I64302 |
257 | Thompson, John | CA Apr 1860 | , , Massachusetts, United States | I64235 |
258 | Thompson, Josephine E | CA 1857 | , , Massachusetts, United States | I64233 |
259 | Thompson, Julia Ann | Nov 1854 | , , Massachusetts, United States | I64231 |
260 | Thompson, Lizzie I | Mar 1899 | , , Massachusetts, United States | I67858 |
261 | Thompson, Merle F | Mar 1894 | , , Massachusetts, United States | I64289 |
262 | Thompson, Phyllis | CA 1932 | , , Massachusetts, United States | I67866 |
263 | Thrower, Elizabeth Mae | 23 Nov 1922 | , , Massachusetts, United States | I64350 |
264 | Thrower, Harold R | CA 1919 | , , Massachusetts, United States | I64349 |
265 | Thrower, Spencer G | CA 1896 | , , Massachusetts, United States | I64347 |
266 | Thrower, Spencer G | CA 1916 | , , Massachusetts, United States | I64348 |
267 | Tingley, Chester | 1928 | , , Massachusetts, United States | I72138 |
268 | Tingley, Donald | CA 1935 | , , Massachusetts, United States | I72140 |
269 | Tingley, Dorothy | I72139 | ||
270 | Tingley, Mariam | CA 1931 | , , Massachusetts, United States | I72141 |
«Prev «1 ... 14 15 16 17 18 19 20 Next»