Our Maritime Ties
Sackville Parish, Westmorland, New Brunswick, Canada
Tree: Arthur - Research
OpenStreetMap
Latitude: 45.9186111, Longitude: -64.3858333
Census
Matches 241 to 255 of 340
«Prev «1 ... 13 14 15 16 17 18 19 20 21 ... 23» Next»
Last Name, Given Name(s) | Census | Person ID | ||
241 | Mitchell, Harry | 1891 | Sackville Parish, Westmorland, New Brunswick, Canada | I41253 |
242 | Mitchell, Henry L | 1871 | Sackville Parish, Westmorland, New Brunswick, Canada | I41239 |
243 | Mitchell, Henry L | 1891 | Sackville Parish, Westmorland, New Brunswick, Canada | I41239 |
244 | Mitchell, Jane | 1871 | Sackville Parish, Westmorland, New Brunswick, Canada | I41252 |
245 | Mitchell, Jane | 1891 | Sackville Parish, Westmorland, New Brunswick, Canada | I41252 |
246 | Mitchell, William W | 1871 | Sackville Parish, Westmorland, New Brunswick, Canada | I41242 |
247 | Nelson, Almira Louisa | 1901 | Sackville Parish, Westmorland, New Brunswick, Canada | I923 |
248 | Ogden, Alfred | 1851 | Sackville Parish, Westmorland, New Brunswick, Canada | I15058 |
249 | Ogden, Alfred | 1861 | Sackville Parish, Westmorland, New Brunswick, Canada | I15058 |
250 | Ogden, Alfred | 1891 | Sackville Parish, Westmorland, New Brunswick, Canada | I15058 |
251 | Ogden, Bloomer | 1851 | Sackville Parish, Westmorland, New Brunswick, Canada | I15053 |
252 | Ogden, Bloomer | Aug 1861 | Sackville Parish, Westmorland, New Brunswick, Canada | I15053 |
253 | Ogden, Bloomer | 6 Apr 1891 | Sackville Parish, Westmorland, New Brunswick, Canada | I15053 |
254 | Ogden, Caroline | 1851 | Sackville Parish, Westmorland, New Brunswick, Canada | I15057 |
255 | Ogden, Caroline | 1861 | Sackville Parish, Westmorland, New Brunswick, Canada | I15057 |
«Prev «1 ... 13 14 15 16 17 18 19 20 21 ... 23» Next»