Our Maritime Ties
Charlottetown, , Prince Edward Island, Canada
Tree: Arthur - Research
OpenStreetMap
City/Town : Latitude: 46.2402778, Longitude: -63.1347222
Birth
Matches 241 to 255 of 277
«Prev «1 ... 13 14 15 16 17 18 19 Next»
Last Name, Given Name(s) | Birth | Person ID | ||
241 | Smith, Alana Jean | I6833 | ||
242 | Smith, Andrew Orien | I6834 | ||
243 | Smith, Michael David | I18570 | ||
244 | Smith, Robert William | I18569 | ||
245 | Stetson, Tobin Royden | I46041 | ||
246 | Stewart, Gary James | I6089 | ||
247 | Strang, Alfred William | 7 Nov 1866 | Charlottetown, , Prince Edward Island, Canada | I40844 |
248 | Strang, Charles Tupper | 12 May 1900 | Charlottetown, , Prince Edward Island, Canada | I45796 |
249 | Strang, David Montgomery | 25 Jun 1840 | Charlottetown, , Prince Edward Island, Canada | I37099 |
250 | Strang, Jesse Alexander | 15 May 1899 | Charlottetown, , Prince Edward Island, Canada | I45801 |
251 | Strang, Sarah Ann | 23 Jul 1842 | Charlottetown, , Prince Edward Island, Canada | I37105 |
252 | Strang, Sarah Paulina | 14 Jan 1872 | Charlottetown, , Prince Edward Island, Canada | I40846 |
253 | Stright, Kimberley Ann | I21432 | ||
254 | Taylor, Gerda Clairmont | 16 Jan 1895 | Charlottetown, , Prince Edward Island, Canada | I716 |
255 | Theriault, William Joseph | 30 Jan 1957 | Charlottetown, , Prince Edward Island, Canada | I53378 |
«Prev «1 ... 13 14 15 16 17 18 19 Next»