Our Maritime Ties
, , Massachusetts, United States
Tree: Arthur - Research
OpenStreetMap
Latitude: 42.3656470, Longitude: -71.1083221
Birth
Matches 241 to 255 of 292
«Prev «1 ... 13 14 15 16 17 18 19 20 Next»
Last Name, Given Name(s) | Birth | Person ID | ||
241 | Stetson, Bernice Mildred | 21 Jan 1894 | , , Massachusetts, United States | I49361 |
242 | Strang, James A | Abt 1861 | , , Massachusetts, United States | I52611 |
243 | Strang, Lyda M | 1920 | , , Massachusetts, United States | I49303 |
244 | Studley, Marion Delia | 6 Nov 1887 | , , Massachusetts, United States | I49357 |
245 | Sumner, George | 1904 | , , Massachusetts, United States | I67990 |
246 | Thetonia, Cindy Lynn | I57485 | ||
247 | Thomas, Eleanor | I57297 | ||
248 | Thomas, George W Jr | I57298 | ||
249 | Thompson, Almira A | CA 1853 | , , Massachusetts, United States | I64230 |
250 | Thompson, Arthur | CA 1939 | , , Massachusetts, United States | I67869 |
251 | Thompson, Barney | CA 1828 | , , Massachusetts, United States | I25349 |
252 | Thompson, Daniel Webster | Feb 1857 | , , Massachusetts, United States | I64232 |
253 | Thompson, George E | CA 1913 | , , Massachusetts, United States | I64304 |
254 | Thompson, George W | Mar 1863 | , , Massachusetts, United States | I64248 |
255 | Thompson, Ida L | CA 1858 | , , Massachusetts, United States | I64234 |
«Prev «1 ... 13 14 15 16 17 18 19 20 Next»