Our Maritime Ties
Sackville, Westmorland, New Brunswick, Canada
Tree: Arthur - Research
OpenStreetMap
Latitude: 45.9186111, Longitude: -64.3858333
Birth
Matches 226 to 240 of 354
«Prev «1 ... 12 13 14 15 16 17 18 19 20 ... 24» Next»
Last Name, Given Name(s) | Birth | Person ID | ||
226 | Oulton, Roger Reynolds | 19 Jul 1913 | Sackville, Westmorland, New Brunswick, Canada | I1023 |
227 | Oulton, Tamika Katherine Joan | I29510 | ||
228 | Oulton, Teona Lynn | I29511 | ||
229 | Oulton, Tuana Deborah | I29509 | ||
230 | Patterson, Angela Meriea | I1577 | ||
231 | Patterson, Kevin Earl | I1789 | ||
232 | Patterson, Kevin William | I34598 | ||
233 | Patterson, Larry William | 16 Aug 1951 | Sackville, Westmorland, New Brunswick, Canada | I63684 |
234 | Patterson, Luke Daniel Ronald | I34599 | ||
235 | Pauley, Patricia Rose | I43448 | ||
236 | Pauley, William Lionel | I43447 | ||
237 | Phinney, Allan Dean | I33719 | ||
238 | Phinney, Carolyn | I31828 | ||
239 | Phinney, Constance Mary | I70864 | ||
240 | Phinney, Douglas Irving | 4 Jan 1933 | Sackville, Westmorland, New Brunswick, Canada | I40910 |
«Prev «1 ... 12 13 14 15 16 17 18 19 20 ... 24» Next»