![](templates/template14/img/header_headstone_1.gif)
![](templates/template14/img/header_document_1.gif)
![](templates/template14/img/header_photo_2.gif)
Our Maritime Ties
, , Massachusetts, United States
Tree: Arthur - Research
![](img/Openstreetmap_logo_small.png)
![](google_marker.php?image=006.png&text=1)
Birth
Matches 226 to 240 of 292
«Prev «1 ... 12 13 14 15 16 17 18 19 20 Next»
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
226 | ![]() | 17 Jul 1913 | , , Massachusetts, United States | I67914 |
227 | ![]() | 1875 | , , Massachusetts, United States | I36389 |
228 | ![]() | CA 1898 | , , Massachusetts, United States | I66962 |
229 | ![]() | 12 Feb 1918 | , , Massachusetts, United States | I46049 |
230 | ![]() | 15 Mar 1893 | , , Massachusetts, United States | I41166 |
231 | ![]() | I64820 | ||
232 | ![]() | I64821 | ||
233 | ![]() | 8 Jul 1889 | , , Massachusetts, United States | I49127 |
234 | ![]() | 24 Apr 1912 | , , Massachusetts, United States | I49358 |
235 | ![]() | 18 Oct 1917 | , , Massachusetts, United States | I49354 |
236 | ![]() | 21 Oct 1918 | , , Massachusetts, United States | I49355 |
237 | ![]() | I69018 | ||
238 | ![]() | I68176 | ||
239 | ![]() | CA 1913 | , , Massachusetts, United States | I69551 |
240 | ![]() | Abt 1912 | , , Massachusetts, United States | I3647 |
«Prev «1 ... 12 13 14 15 16 17 18 19 20 Next»