Our Maritime Ties
Sackville Parish, Westmorland, New Brunswick, Canada
Tree: Arthur - Research
OpenStreetMap
Latitude: 45.9186111, Longitude: -64.3858333
Census
Matches 196 to 210 of 340
«Prev «1 ... 10 11 12 13 14 15 16 17 18 ... 23» Next»
Last Name, Given Name(s) | Census | Person ID | ||
196 | Dobson, Julia Susan | 1891 | Sackville Parish, Westmorland, New Brunswick, Canada | I2307 |
197 | Estabrooks, Audry | 1891 | Sackville Parish, Westmorland, New Brunswick, Canada | I3479 |
198 | Estabrooks, John | 1891 | Sackville Parish, Westmorland, New Brunswick, Canada | I3477 |
199 | Estabrooks, Lena Ruth | 1891 | Sackville Parish, Westmorland, New Brunswick, Canada | I3478 |
200 | Estabrooks, Victoria Lenora | 1891 | Sackville Parish, Westmorland, New Brunswick, Canada | I1282 |
201 | Etter, Minnie Evelyn | 1911 | Sackville Parish, Westmorland, New Brunswick, Canada | I32770 |
202 | Fields, Mary | 1861 | Sackville Parish, Westmorland, New Brunswick, Canada | I13916 |
203 | Fields, Mary | 1871 | Sackville Parish, Westmorland, New Brunswick, Canada | I13916 |
204 | Fields, Mary | 1891 | Sackville Parish, Westmorland, New Brunswick, Canada | I13916 |
205 | Grant, David | 1891 | Sackville Parish, Westmorland, New Brunswick, Canada | I26455 |
206 | Grant, Ruth Ada | 1891 | Sackville Parish, Westmorland, New Brunswick, Canada | I36462 |
207 | Grant, Ruth Ada | 1901 | Sackville Parish, Westmorland, New Brunswick, Canada | I36462 |
208 | Hicks, David Grant | 1891 | Sackville Parish, Westmorland, New Brunswick, Canada | I36464 |
209 | Hicks, David Grant | 1901 | Sackville Parish, Westmorland, New Brunswick, Canada | I36464 |
210 | Hicks, Harris Russell | 1901 | Sackville Parish, Westmorland, New Brunswick, Canada | I38691 |
«Prev «1 ... 10 11 12 13 14 15 16 17 18 ... 23» Next»