Our Maritime Ties
Charlottetown, , Prince Edward Island, Canada
Tree: Arthur - Research
OpenStreetMap
City/Town : Latitude: 46.2402778, Longitude: -63.1347222
Birth
Matches 166 to 180 of 277
«Prev «1 ... 8 9 10 11 12 13 14 15 16 ... 19» Next»
Last Name, Given Name(s) | Birth | Person ID | ||
166 | Lidstone, Gordon Clifford | I66401 | ||
167 | Lidstone, Patrick George | I66405 | ||
168 | Lidstone, Richard Allan | I66402 | ||
169 | Lidstone, Ronald Lloyd | I56115 | ||
170 | Lidstone, Steven Peter | I66404 | ||
171 | Lidstone, William Arthur | 1952 | Charlottetown, , Prince Edward Island, Canada | I66400 |
172 | Little, Makayla Alane | I43919 | ||
173 | Lord, Sandra | I6242 | ||
174 | MacDonald, Margaret Elizabeth | 26 Jun 1907 | Charlottetown, , Prince Edward Island, Canada | I5429 |
175 | MacDonald, Nancy Arlene | I46000 | ||
176 | MacDougall, Kate Robin | I55545 | ||
177 | MacEachern, Enid Grace | I45996 | ||
178 | MacEachern, Harvey Lea | I45993 | ||
179 | MacEachern, Heather Irene | 19 Jun 1951 | Charlottetown, , Prince Edward Island, Canada | I45994 |
180 | MacEachern, Randall Strang | 5 Jun 1952 | Charlottetown, , Prince Edward Island, Canada | I45995 |
«Prev «1 ... 8 9 10 11 12 13 14 15 16 ... 19» Next»