Our Maritime Ties
, , Nova Scotia, Canada
Tree: Arthur - Research
OpenStreetMap
Latitude: 44.9000000, Longitude: -63.8000000
Birth
Matches 166 to 180 of 209
«Prev «1 ... 8 9 10 11 12 13 14 Next»
Last Name, Given Name(s) | Birth | Person ID | ||
166 | Strang, Glena | 18 Sep 1900 | , , Nova Scotia, Canada | I42317 |
167 | Strang, Harold | 29 May 1889 | , , Nova Scotia, Canada | I42318 |
168 | Strang, James T | 6 Apr 1837 | , , Nova Scotia, Canada | I17748 |
169 | Strang, Maria | Abt 1830 | , , Nova Scotia, Canada | I25345 |
170 | Strang, Mary Etta | 29 Jun 1864 | , , Nova Scotia, Canada | I36068 |
171 | Strang, Mervin | I46638 | ||
172 | Strang, Roderick | I46637 | ||
173 | Sutherland, Eleanor | Aug 1904 | , , Nova Scotia, Canada | I56653 |
174 | Sutherland, George Marshall | 23 Nov 1898 | , , Nova Scotia, Canada | I56652 |
175 | Sutherland, Hugh | Mar 1909 | , , Nova Scotia, Canada | I56654 |
176 | Sutherland, Norman Clair | 16 Jun 1895 | , , Nova Scotia, Canada | I42098 |
177 | Swaine, Maurice Lebert | , , Nova Scotia, Canada | I56065 | |
178 | Swimm, Elizabeth Anne | I2769 | ||
179 | Talbot, Larry James | 2 Dec 1930 | , , Nova Scotia, Canada | I28936 |
180 | Taylor, Frank | 10 Oct 1891 | , , Nova Scotia, Canada | I45354 |
«Prev «1 ... 8 9 10 11 12 13 14 Next»