Our Maritime Ties
Charlottetown, , Prince Edward Island, Canada
Tree: Arthur - Research
OpenStreetMap
City/Town : Latitude: 46.2402778, Longitude: -63.1347222
Birth
Matches 151 to 165 of 277
«Prev «1 ... 7 8 9 10 11 12 13 14 15 ... 19» Next»
Last Name, Given Name(s) | Birth | Person ID | ||
151 | Kitson, Gabrielle | I18746 | ||
152 | Kitson, George Calvin | I18751 | ||
153 | Kitson, Janet Muriel | I18733 | ||
154 | Kitson, Kathleen Audrey | I18735 | ||
155 | Kitson, Lloyd Joseph | I18744 | ||
156 | Kitson, Megan Elizabeth | I18750 | ||
157 | Kitson, William David Richard | I18734 | ||
158 | Kitson, Wilma Mary Frances | I18470 | ||
159 | Lacey, Elizabeth Jane | 13 Jul 1862 | Charlottetown, , Prince Edward Island, Canada | I4784 |
160 | Laird, Fannie Louise | 18 Nov 1876 | Charlottetown, , Prince Edward Island, Canada | I5612 |
161 | Laird, Mary Alice | 7 Feb 1867 | Charlottetown, , Prince Edward Island, Canada | I5422 |
162 | Levesque, Christopher Gardiner | I44407 | ||
163 | Lidstone, Barry Warren | 1944 | Charlottetown, , Prince Edward Island, Canada | I66409 |
164 | Lidstone, Douglas Patrick | I66403 | ||
165 | Lidstone, Gerald Arthur | 1950 | Charlottetown, , Prince Edward Island, Canada | I66399 |
«Prev «1 ... 7 8 9 10 11 12 13 14 15 ... 19» Next»