Our Maritime Ties
, , Nova Scotia, Canada
Tree: Arthur - Research
OpenStreetMap
Latitude: 44.9000000, Longitude: -63.8000000
Birth
Matches 151 to 165 of 209
«Prev «1 ... 7 8 9 10 11 12 13 14 Next»
Last Name, Given Name(s) | Birth | Person ID | ||
151 | Rockwell, Pansy Ayer | 22 Jul 1900 | , , Nova Scotia, Canada | I41341 |
152 | Scotney, Rhona | I34361 | ||
153 | Sibley, Ethel | 22 Jul 1899 | , , Nova Scotia, Canada | I53926 |
154 | Siddall, Percy | 23 Jul 1905 | , , Nova Scotia, Canada | I29902 |
155 | Silliker, Gertrude | I40111 | ||
156 | Smith, Annie | I54882 | ||
157 | Smith, Carl | I54884 | ||
158 | Smith, Grafton | Sep 1900 | , , Nova Scotia, Canada | I68703 |
159 | Snow, Ray Albert | 2 Oct 1895 | , , Nova Scotia, Canada | I46835 |
160 | Strang, Ada May | 7 Jan 1908 | , , Nova Scotia, Canada | I46616 |
161 | Strang, Charles A | Abt 1835 | , , Nova Scotia, Canada | I52563 |
162 | Strang, Ervie | I46636 | ||
163 | Strang, Flora | 13 Dec 1898 | , , Nova Scotia, Canada | I42316 |
164 | Strang, Gabriel | 1845 | , , Nova Scotia, Canada | I53137 |
165 | Strang, Gertrude G | 11 May 1897 | , , Nova Scotia, Canada | I42314 |
«Prev «1 ... 7 8 9 10 11 12 13 14 Next»