


Our Maritime Ties
Sackville, Westmorland County, New Brunswick, Canada
Tree: Annette - Research


Tree: Arthur - Research


Birth
Matches 16 to 30 of 57
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
16 | ![]() | 19 Mar 1945 | Sackville, Westmorland County, New Brunswick, Canada | I15982 |
17 | ![]() | 16 Feb 1925 | Sackville, Westmorland County, New Brunswick, Canada | I10993 |
18 | ![]() | 11 Apr 1954 | Sackville, Westmorland County, New Brunswick, Canada | I6992 |
19 | ![]() | 23 Mar 1922 | Sackville, Westmorland County, New Brunswick, Canada | I12039 |
20 | ![]() | 24 Jan 1925 | Sackville, Westmorland County, New Brunswick, Canada | I12154 |
21 | ![]() | 11 Aug 1912 | Sackville, Westmorland County, New Brunswick, Canada | I12031 |
22 | ![]() | 29 May 1915 | Sackville, Westmorland County, New Brunswick, Canada | I18176 |
23 | ![]() | 12 Sep 1925 | Sackville, Westmorland County, New Brunswick, Canada | I12139 |
24 | ![]() | 3 Mar 1921 | Sackville, Westmorland County, New Brunswick, Canada | I10991 |
25 | ![]() | 11 May 1920 | Sackville, Westmorland County, New Brunswick, Canada | I12038 |
26 | ![]() | 12 Jun 1914 | Sackville, Westmorland County, New Brunswick, Canada | I12032 |
27 | ![]() | I12138 | ||
28 | ![]() | I12137 | ||
29 | ![]() | 1 Nov 1922 | Sackville, Westmorland County, New Brunswick, Canada | I10992 |
30 | ![]() | 18 May 1938 | Sackville, Westmorland County, New Brunswick, Canada | I15980 |
Occupation
Matches 16 to 30 of 32
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
16 | ![]() | Mar 1910 | Sackville, Westmorland County, New Brunswick, Canada | I7262 |
17 | ![]() | 1978 | Sackville, Westmorland County, New Brunswick, Canada | I9257 |
18 | ![]() | Sackville, Westmorland County, New Brunswick, Canada | I12039 | |
19 | ![]() | Feb 1927 | Sackville, Westmorland County, New Brunswick, Canada | I12693 |
20 | ![]() | Jan 1889 | Sackville, Westmorland County, New Brunswick, Canada | I19496 |
21 | ![]() | Sackville, Westmorland County, New Brunswick, Canada | I10025 | |
22 | ![]() | I18077 | ||
23 | ![]() | I18026 | ||
24 | ![]() | Sackville, Westmorland County, New Brunswick, Canada | I4819 | |
25 | ![]() | In the spring 2008 | Sackville, Westmorland County, New Brunswick, Canada | I4819 |
26 | ![]() | I19303 | ||
27 | ![]() | I18110 | ||
28 | ![]() | I4578 | ||
29 | ![]() | I18034 | ||
30 | ![]() | I18027 |
Residence
Matches 16 to 30 of 61
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
16 | ![]() | I18093 | ||
17 | ![]() | Dec 2018 | Sackville, Westmorland County, New Brunswick, Canada | I18085 |
18 | ![]() | I18806 | ||
19 | ![]() | I8303 | ||
20 | ![]() | Sackville, Westmorland County, New Brunswick, Canada | I10437 | |
21 | ![]() | From 1939 to 1961 | Sackville, Westmorland County, New Brunswick, Canada | I14795 |
22 | ![]() | Sackville, Westmorland County, New Brunswick, Canada | I19027 | |
23 | ![]() | I15823 | ||
24 | ![]() | I19289 | ||
25 | ![]() | 1978 | Sackville, Westmorland County, New Brunswick, Canada | I12015 |
26 | ![]() | Dec 2009 | Sackville, Westmorland County, New Brunswick, Canada | I10993 |
27 | ![]() | I16635 | ||
28 | ![]() | I18808 | ||
29 | ![]() | I15822 | ||
30 | ![]() | I12142 |