


Our Maritime Ties
Murray Corner, Westmorland, New Brunswick, Canada
Tree: Arthur - Research


Birth
Matches 16 to 30 of 105
«Prev 1 2 3 4 5 6 ... 7» Next»
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
16 | ![]() | 4 Dec 1906 | Murray Corner, Westmorland, New Brunswick, Canada | I20748 |
17 | ![]() | I20939 | ||
18 | ![]() | 13 May 1943 | Murray Corner, Westmorland, New Brunswick, Canada | I20938 |
19 | ![]() | 25 May 1933 | Murray Corner, Westmorland, New Brunswick, Canada | I20936 |
20 | ![]() | I20937 | ||
21 | ![]() | 27 Oct 1903 | Murray Corner, Westmorland, New Brunswick, Canada | I20747 |
22 | ![]() | I20797 | ||
23 | ![]() | 10 Oct 1900 | Murray Corner, Westmorland, New Brunswick, Canada | I20745 |
24 | ![]() | 9 Feb 1890 | Murray Corner, Westmorland, New Brunswick, Canada | I16705 |
25 | ![]() | 28 Aug 1868 | Murray Corner, Westmorland, New Brunswick, Canada | I20714 |
26 | ![]() | I20800 | ||
27 | ![]() | 21 Mar 1885 | Murray Corner, Westmorland, New Brunswick, Canada | I16703 |
28 | ![]() | 28 Jun 1916 | Murray Corner, Westmorland, New Brunswick, Canada | I20795 |
29 | ![]() | I20751 | ||
30 | ![]() | 19 Apr 1874 | Murray Corner, Westmorland, New Brunswick, Canada | I16699 |
«Prev 1 2 3 4 5 6 ... 7» Next»
Died
Matches 16 to 27 of 27
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
16 | ![]() | 4 Jan 1941 | Murray Corner, Westmorland, New Brunswick, Canada | I20772 |
17 | ![]() | 23 Mar 1961 | Murray Corner, Westmorland, New Brunswick, Canada | I20830 |
18 | ![]() | 17 Apr 1923 | Murray Corner, Westmorland, New Brunswick, Canada | I4280 |
19 | ![]() | 29 Sep 1951 | Murray Corner, Westmorland, New Brunswick, Canada | I21715 |
20 | ![]() | 31 Dec 1914 | Murray Corner, Westmorland, New Brunswick, Canada | I20736 |
21 | ![]() | 16 Jan 1987 | Murray Corner, Westmorland, New Brunswick, Canada | I20754 |
22 | ![]() | 8 Dec 1958 | Murray Corner, Westmorland, New Brunswick, Canada | I20730 |
23 | ![]() | 31 Mar 1976 | Murray Corner, Westmorland, New Brunswick, Canada | I20755 |
24 | ![]() | 19 Nov 1990 | Murray Corner, Westmorland, New Brunswick, Canada | I20757 |
25 | ![]() | 30 Sep 1948 | Murray Corner, Westmorland, New Brunswick, Canada | I20752 |
26 | ![]() | 17 Apr 1945 | Murray Corner, Westmorland, New Brunswick, Canada | I4282 |
27 | ![]() | 15 Feb 1998 | Murray Corner, Westmorland, New Brunswick, Canada | I21364 |
AltBirth
Matches 16 to 21 of 21
Last Name, Given Name(s) ![]() |
AltBirth ![]() |
Person ID | ||
16 | ![]() | 25 Mar 1894 | Murray Corner, Westmorland, New Brunswick, Canada | I20752 |
17 | ![]() | 25 Mar 1897 | Murray Corner, Westmorland, New Brunswick, Canada | I20752 |
18 | ![]() | I20885 | ||
19 | ![]() | I20885 | ||
20 | ![]() | 1894 | Murray Corner, Westmorland, New Brunswick, Canada | I34400 |
21 | ![]() | I21367 |
Residence
Matches 16 to 30 of 81
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
16 | ![]() | Apr 2004 | Murray Corner, Westmorland, New Brunswick, Canada | I20938 |
17 | ![]() | I20797 | ||
18 | ![]() | Murray Corner, Westmorland, New Brunswick, Canada | I20745 | |
19 | ![]() | Murray Corner, Westmorland, New Brunswick, Canada | I20777 | |
20 | ![]() | I20951 | ||
21 | ![]() | Murray Corner, Westmorland, New Brunswick, Canada | I16705 | |
22 | ![]() | I21163 | ||
23 | ![]() | I20800 | ||
24 | ![]() | Jun 2001 | Murray Corner, Westmorland, New Brunswick, Canada | I20795 |
25 | ![]() | I20751 | ||
26 | ![]() | Murray Corner, Westmorland, New Brunswick, Canada | I16699 | |
27 | ![]() | Murray Corner, Westmorland, New Brunswick, Canada | I20779 | |
28 | ![]() | Bef Dec 1896 | Murray Corner, Westmorland, New Brunswick, Canada | I16698 |
29 | ![]() | I21161 | ||
30 | ![]() | I21161 |