


Our Maritime Ties
Attleboro, Bristol, Massachusetts, United States
Tree: Arthur - Research


Birth
Matches 16 to 29 of 29
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
16 | ![]() | 28 Dec 1717 | Attleboro, Bristol, Massachusetts, United States | I16048 |
17 | ![]() | 29 Sep 1725 | Attleboro, Bristol, Massachusetts, United States | I16051 |
18 | ![]() | I38396 | ||
19 | ![]() | 22 Nov 1913 | Attleboro, Bristol, Massachusetts, United States | I66940 |
20 | ![]() | 4 Oct 1909 | Attleboro, Bristol, Massachusetts, United States | I66938 |
21 | ![]() | 16 Aug 1906 | Attleboro, Bristol, Massachusetts, United States | I66937 |
22 | ![]() | I42180 | ||
23 | ![]() | 19 Jan 1899 | Attleboro, Bristol, Massachusetts, United States | I66263 |
24 | ![]() | 19 May 1730 | Attleboro, Bristol, Massachusetts, United States | I12841 |
25 | ![]() | 1 Apr 1662 | Attleboro, Bristol, Massachusetts, United States | I12851 |
26 | ![]() | 13 Oct 1700 | Attleboro, Bristol, Massachusetts, United States | I12849 |
27 | ![]() | 6 May 1754 | Attleboro, Bristol, Massachusetts, United States | I12840 |
28 | ![]() | 2 May 1923 | Attleboro, Bristol, Massachusetts, United States | I34782 |
29 | ![]() | I34783 |
Census
Matches 16 to 17 of 17
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
16 | ![]() | 1 Apr 1940 | Attleboro, Bristol, Massachusetts, United States | I68307 |
17 | ![]() | I68308 |