Our Maritime Ties
Boston, Suffolk, Massachusetts, United States
Tree: Arthur - Research
OpenStreetMap
Latitude: 42.3583306, Longitude: -71.0602806
Birth
Matches 136 to 150 of 259
«Prev «1 ... 6 7 8 9 10 11 12 13 14 ... 18» Next»
Last Name, Given Name(s) | Birth | Person ID | ||
136 | Montgomery, Eleanor | 9 Aug 1919 | Boston, Suffolk, Massachusetts, United States | I7315 |
137 | Montgomery, Herbert Elwin | 29 Jul 1893 | Boston, Suffolk, Massachusetts, United States | I6226 |
138 | Montgomery, Hugh (Dewey) Owen | 22 May 1898 | Boston, Suffolk, Massachusetts, United States | I6227 |
139 | Montgomery, John Arthur | 22 Jun 1911 | Boston, Suffolk, Massachusetts, United States | I7304 |
140 | Montgomery, Lillian Ellen | 16 May 1908 | Boston, Suffolk, Massachusetts, United States | I7147 |
141 | Montgomery, Lloyd Irving | 10 May 1906 | Boston, Suffolk, Massachusetts, United States | I7303 |
142 | Montgomery, Ruth Church | 14 Mar 1905 | Boston, Suffolk, Massachusetts, United States | I7146 |
143 | Morey, Charlotte Anne | 4 Apr 1911 | Boston, Suffolk, Massachusetts, United States | I4516 |
144 | Morgan, Patricia Ann | I40534 | ||
145 | Moylan, Andrew John | I26074 | ||
146 | Moylan, Carol Elizabeth | I26052 | ||
147 | Moylan, John Francis | I26051 | ||
148 | Moylan, Kenneth Joseph | I26056 | ||
149 | Moylan, Nancy Louise | I26053 | ||
150 | Moylan, Tara Angeline | I26073 |
«Prev «1 ... 6 7 8 9 10 11 12 13 14 ... 18» Next»
Census
Matches 136 to 150 of 152
«Prev «1 ... 6 7 8 9 10 11 Next»
Last Name, Given Name(s) | Census | Person ID | ||
136 | Strang, Margaret Elizabeth | I43527 | ||
137 | Strang, Olin Trenholm | 7 Jun 1900 | Boston, Suffolk, Massachusetts, United States | I344 |
138 | Strang, Olin Trenholm | 19 Apr 1910 | Boston, Suffolk, Massachusetts, United States | I344 |
139 | Strang, Paul Sumner | 7 Jun 1900 | Boston, Suffolk, Massachusetts, United States | I345 |
140 | Strang, Paul Sumner | 13 Apr 1940 | Boston, Suffolk, Massachusetts, United States | I345 |
141 | Strang, Roy Joseph | 1 Jan 1920 | Boston, Suffolk, Massachusetts, United States | I43525 |
142 | Strang, Sarah | 1 Jun 1880 | Boston, Suffolk, Massachusetts, United States | I53192 |
143 | Strang, Sarah Ann | Jun 1900 | Boston, Suffolk, Massachusetts, United States | I36069 |
144 | Thomas, Bertha Ardis Pearl | Jun 1900 | Boston, Suffolk, Massachusetts, United States | I46602 |
145 | Thomas, Chloe A | Jun 1900 | Boston, Suffolk, Massachusetts, United States | I46601 |
146 | Thomas, George Melvin | Jun 1900 | Boston, Suffolk, Massachusetts, United States | I46594 |
147 | Thomas, George W | Jun 1900 | Boston, Suffolk, Massachusetts, United States | I46603 |
148 | Vaughan, Beverley | I50450 | ||
149 | Vaughan, Bradford Elder | I50449 | ||
150 | Vaughan, William Bradford | Jan 1920 | Boston, Suffolk, Massachusetts, United States | I50451 |
«Prev «1 ... 6 7 8 9 10 11 Next»