Our Maritime Ties
, , Nova Scotia, Canada
Tree: Arthur - Research
OpenStreetMap
Latitude: 44.9000000, Longitude: -63.8000000
Birth
Matches 136 to 150 of 209
«Prev «1 ... 6 7 8 9 10 11 12 13 14 Next»
Last Name, Given Name(s) | Birth | Person ID | ||
136 | Read, Aubrey E | Oct 1905 | , , Nova Scotia, Canada | I67276 |
137 | Read, Lorne Douglas | Jul 1901 | , , Nova Scotia, Canada | I67275 |
138 | Reilly, Elizabeth | 3 Jul 1838 | , , Nova Scotia, Canada | I30482 |
139 | Robertson, Amelia | 16 Apr 1890 | , , Nova Scotia, Canada | I67526 |
140 | Robertson, Emeline K | , , Nova Scotia, Canada | I36032 | |
141 | Robertson, Martha Ann | Abt 1868 | , , Nova Scotia, Canada | I36348 |
142 | Robertson, Patricia Carole | CA 1943 | , , Nova Scotia, Canada | I72340 |
143 | Robertson, Stewart Christopher | 12 Nov 1880 | , , Nova Scotia, Canada | I41214 |
144 | Robertson, William | 10 Jan 1843 | , , Nova Scotia, Canada | I57804 |
145 | Robinson, John R | 17 Nov 1835 | , , Nova Scotia, Canada | I2829 |
146 | Robinson, Olivia | 1840 | , , Nova Scotia, Canada | I1224 |
147 | Rockwell, Alda Ella | Mar 1908 | , , Nova Scotia, Canada | I41344 |
148 | Rockwell, Clarence Wilmot | 31 Aug 1862 | , , Nova Scotia, Canada | I41310 |
149 | Rockwell, Gordon H | 21 Feb 1901 | , , Nova Scotia, Canada | I56718 |
150 | Rockwell, Laura | 15 May 1879 | , , Nova Scotia, Canada | I56717 |
«Prev «1 ... 6 7 8 9 10 11 12 13 14 Next»