Our Maritime Ties
Boston, Suffolk, Massachusetts, United States
Tree: Arthur - Research
OpenStreetMap
Latitude: 42.3583306, Longitude: -71.0602806
Birth
Matches 121 to 135 of 259
«Prev «1 ... 5 6 7 8 9 10 11 12 13 ... 18» Next»
Last Name, Given Name(s) | Birth | Person ID | ||
121 | Madden, Kevin J | I62994 | ||
122 | Madden, Patrick Joseph | I62993 | ||
123 | Marr, Elisabeth | I16543 | ||
124 | Maybury, Mildred | 29 Jan 1888 | Boston, Suffolk, Massachusetts, United States | I67911 |
125 | McCumber, Sally Marie | 23 Feb 1937 | Boston, Suffolk, Massachusetts, United States | I1619 |
126 | McGrath, Kevin Anthony | 5 Jul 1961 | Boston, Suffolk, Massachusetts, United States | I9133 |
127 | McGrath, Kevin Anthony Jr. | I9134 | ||
128 | McGrath, Lauren Therese | I9135 | ||
129 | McGuane, Ryan Joseph | I7699 | ||
130 | McNally, Mary Agnes | 21 Jun 1925 | Boston, Suffolk, Massachusetts, United States | I40536 |
131 | McStravick, Avery Beatrice Henderson | I62717 | ||
132 | McStravick, Charles Patrick Henderson | I62718 | ||
133 | McStravick, Read Edison Henderson | I62719 | ||
134 | McStravick, Sullivan James Henderson | I62720 | ||
135 | Meserve, Edwin Alonzo | I1130 |
«Prev «1 ... 5 6 7 8 9 10 11 12 13 ... 18» Next»
Census
Matches 121 to 135 of 152
«Prev «1 ... 5 6 7 8 9 10 11 Next»
Last Name, Given Name(s) | Census | Person ID | ||
121 | Ross, Sarah Jane | 9 Jan 1920 | Boston, Suffolk, Massachusetts, United States | I4790 |
122 | Sanford, Arthur Eugene | 1 Jun 1900 | Boston, Suffolk, Massachusetts, United States | I67903 |
123 | Sanford, Chester Oulton | 1 Jun 1900 | Boston, Suffolk, Massachusetts, United States | I67904 |
124 | Sanford, Eugene | 1 Jun 1900 | Boston, Suffolk, Massachusetts, United States | I67899 |
125 | Sanford, Grace Olivia | 1 Jun 1900 | Boston, Suffolk, Massachusetts, United States | I67902 |
126 | Small, Annie Willis Coan | Jan 1920 | Boston, Suffolk, Massachusetts, United States | I50305 |
127 | Smith, Ellen | 6 Jun 1900 | Boston, Suffolk, Massachusetts, United States | I47273 |
128 | Strang, Anna Josephine | 1 Jan 1920 | Boston, Suffolk, Massachusetts, United States | I43526 |
129 | Strang, Charles Shattuck | 1 Jan 1920 | Boston, Suffolk, Massachusetts, United States | I40322 |
130 | Strang, Charlotte Emma | 1 Apr 1930 | Boston, Suffolk, Massachusetts, United States | I9418 |
131 | Strang, Harold Lewis | 1900 | Boston, Suffolk, Massachusetts, United States | I40074 |
132 | Strang, James Lucius | 1900 | Boston, Suffolk, Massachusetts, United States | I30485 |
133 | Strang, John Trenholm | 7 Jun 1900 | Boston, Suffolk, Massachusetts, United States | I9420 |
134 | Strang, John Trenholm | 19 Apr 1910 | Boston, Suffolk, Massachusetts, United States | I9420 |
135 | Strang, Luella | 10 Jan 1920 | Boston, Suffolk, Massachusetts, United States | I40323 |
«Prev «1 ... 5 6 7 8 9 10 11 Next»
Occupation
Matches 121 to 123 of 123
Last Name, Given Name(s) | Occupation | Person ID | ||
121 | Vaughan, William Bradford | Jan 1920 | Boston, Suffolk, Massachusetts, United States | I50451 |
122 | Weir, Harvey E | Boston, Suffolk, Massachusetts, United States | I43259 | |
123 | Wilcox, Ethel Josephine | Oct 1912 | Boston, Suffolk, Massachusetts, United States | I67908 |