


Our Maritime Ties
, , Massachusetts, United States
Tree: Arthur - Research


Birth
Matches 106 to 120 of 292
«Prev «1 ... 4 5 6 7 8 9 10 11 12 ... 20» Next»
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
106 | ![]() | 12 Feb 1913 | , , Massachusetts, United States | I63848 |
107 | ![]() | Sep 1894 | , , Massachusetts, United States | I5354 |
108 | ![]() | 14 May 1911 | , , Massachusetts, United States | I63847 |
109 | ![]() | I31012 | ||
110 | ![]() | 9 Jul 1895 | , , Massachusetts, United States | I59179 |
111 | ![]() | Jan 1896 | , , Massachusetts, United States | I64697 |
112 | ![]() | Jul 1899 | , , Massachusetts, United States | I64698 |
113 | ![]() | Sep 1884 | , , Massachusetts, United States | I64696 |
114 | ![]() | 24 Jun 1890 | , , Massachusetts, United States | I59177 |
115 | ![]() | 6 Jan 1896 | , , Massachusetts, United States | I62232 |
116 | ![]() | 13 Apr 1899 | , , Massachusetts, United States | I62233 |
117 | ![]() | 2 Jun 1894 | , , Massachusetts, United States | I62231 |
118 | ![]() | I60190 | ||
119 | ![]() | 26 Jun 1876 | , , Massachusetts, United States | I36362 |
120 | ![]() | 17 Feb 1912 | , , Massachusetts, United States | I43544 |
«Prev «1 ... 4 5 6 7 8 9 10 11 12 ... 20» Next»