![](templates/template14/img/header_headstone_1.gif)
![](templates/template14/img/header_document_1.gif)
![](templates/template14/img/header_photo_2.gif)
Our Maritime Ties
Family: William Edgar Wallace Owen / Lillian Wilhemina Bostrom (F3648)
m. 5 May 1900Lemuel Cambridge Owen![]() ![]() |
![]() | Lois Welsh![]() ![]() |
![]() | Lemuel Cambridge Owen![]() ![]() |
Marion Adele Owen![]() |
![]() | Emil (Emanuel Svensson) Bostrom![]() ![]() |
![]() | Nilla Jonsdotter![]() ![]() |
Edwin Alfred Bostrom![]() |
![]() | George William Bostrom![]() ![]() |
![]() | Hilda Marie Bostrom![]() ![]() |
![]() | William Edgar Wallace Owen![]() ![]() |
![]() | Lillian Wilhemina Bostrom![]() ![]() |
![]() | Lemuel Cambridge Owen![]() |
![]() | Lois Adelle Owen![]() ![]() |
![]() | Selma Isabel Owen![]() |
![]() | Edward Evan Owen![]() ![]() |
![]() | Florence Lillian Owen![]() ![]() |
![]() | William Lee Owen![]() ![]() |
![]() | Violet Meredyth Owen![]() ![]() |
![]() | Rhys Maitland Owen![]() ![]() |
![]() | Mary Elizabeth Owen![]() ![]() |
![]() | Robert Barker Owen![]() |
Cicely Dilys Owen![]() ![]() |