![](templates/template14/img/header_headstone_1.gif)
![](templates/template14/img/header_document_1.gif)
![](templates/template14/img/header_photo_2.gif)
Our Maritime Ties
Family: Laurent\Lorong Burke / Angeline Brine (F3893)
m. 20 Apr 1898![]() | Alfred (Alfy) Brine![]() ![]() |
![]() | Julianne (Julia) LeBlanc![]() ![]() |
![]() | Elizabeth Brine![]() ![]() |
![]() | Augusta Brine![]() ![]() |
![]() | Sara Brine![]() |
Margaret Brine![]() |
Annie Brine![]() |
![]() | Annie Brine![]() |
![]() | Lavina\Vena (Vinnie) Brine![]() ![]() |
![]() | Laurent\Lorong Burke![]() ![]() |
![]() | Angeline Brine![]() ![]() |
![]() | Marguerita Burke![]() |
![]() | Stanley Stephen Burke![]() ![]() |
![]() | Theodore Vincent Burke![]() |
![]() | Basil Alfred (Alfred) Burke![]() |
Gerald Alfonse Burke![]() ![]() |
Joseph Alexis Burke![]() |