![](templates/template14/img/header_headstone_1.gif)
![](templates/template14/img/header_document_1.gif)
![](templates/template14/img/header_photo_2.gif)
Our Maritime Ties
Family: Leonard Samuel Sleigh / Myrtle Christiana Fillmore (F16984)
m. 5 Dec 1938![]() | George Herbert Fillmore![]() ![]() |
![]() | Ida May Marr![]() |
George Harold Harris Fillmore![]() |
![]() | Arthur Stewart Fillmore![]() ![]() |
![]() | Guilford Claude Brundage Fillmore![]() ![]() |
![]() | Muriel Georgia Fillmore![]() ![]() |
![]() | Ida Grace Fillmore![]() ![]() |
![]() | Greta Eileen Fillmore![]() ![]() |
![]() | Sterling Worth Fillmore![]() ![]() |
![]() | Willard Robert Fillmore![]() ![]() |
![]() | Lillian May Fillmore![]() ![]() |
![]() | Walter Ernest Fillmore![]() ![]() |
![]() | Annie Ruth Fillmore![]() ![]() |
![]() | Leonard Samuel Sleigh![]() |
![]() | Myrtle Christiana Fillmore![]() ![]() |
![other spouses Other spouses](img/tng_more.gif)
Gregory Darryl Sleigh![]() ![]() |
Nicholas Kevin Sleigh![]() |