


Our Maritime Ties
Family: William (Willie) Burke / Frances (Fannie) Burke (F4478)
m. 19 Jan 1897![]() | Anthony P Burke![]() ![]() |
![]() | Mary Jane Melanson![]() ![]() |
![]() | Charles E Burke![]() |
![]() | Mary Elizabeth Burke![]() ![]() |
![]() | Louise Helen (Ellen) (Lou) Burke![]() ![]() |
Margaret Susan Burke![]() |
![]() | Annie Cora Burke![]() ![]() |
![]() | Cecilia\Celia (Celie) Burke![]() ![]() |
![]() | Annette Ethel (Nettie) Burke![]() |
![]() | Katherine Lillian (Kate) Burke![]() ![]() |
Moses Bourque![]() |
Mary Comeau![]() ![]() |
Sarah Burke![]() ![]() |
Henri Bedfort Bourque![]() |
Emma Bourque![]() |
![]() | William (Willie) Burke![]() ![]() |
![]() | Frances (Fannie) Burke![]() ![]() |
![]() | Clifford Charles Burke![]() ![]() |
![]() | Cora Mabel Burke![]() |
![]() | Garnet Clarence Burke![]() |
Mary Evelyn Burke![]() |